Find unofficial results from Thursday’s Night #7 of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL).
John Blewett III Memorial – Tour-type Modifieds (76 laps)
1 | 6 | Ryan Preece |
---|---|---|
2 | 60 | Matt Hirschman |
3 | 82 | Ron Silk |
4 | 51 | Justin Bonsignore |
5 | 45 | Jimmy Blewett |
6 | 16 | Timmy Solomito |
7 | 17 | Richie Pallai, Jr. |
8 | 22H | Chuck Hossfeld |
9 | 2 | JR Bertuccio |
10 | 40 | Calvin Carroll |
11 | 64 | Tommy Catalano |
12 | 70 | Jeremy Gerstner |
13 | 29 | Jon McKennedy |
14 | 32 | Tyler Rypkema |
15 | 70G | Shawn Balluzzo |
16 | 71M | Matt Montoneri |
17 | 63 | Austin Pickens |
18 | 73 | Paul Hortwig, Jr. |
19 | 33 | Ricky Moxley |
20 | 82X | Spencer Davis |
21 | 54 | Amy Catalano |
22 | 39 | DJ Wagner |
23 | 2X | Al Ermmarino |
24 | 6X | Matt Gallo |
25 | 23D | Joe DeGracia |
26 | 71 | Jimmy Zacharias |
Pro Late Models Race #1 (30 laps)
1 | 29K | Mason Keller |
---|---|---|
2 | 407 | Jason Vail |
3 | 1X | Todd Stone |
4 | 9C | Jeff Choquette |
5 | 5 | Carter Stokes |
6 | 12 | Joe Graf, Jr. |
7 | 6 | Matt Wallace |
8 | 26 | Bill Burba |
9 | 76 | Ryan Millington |
10 | 44 | Steve Laking |
11 | 8 | Hope Hornish |
12 | 9J | Kody Jett |
13 | 30 | Frederick Moore |
14 | 94 | Garrett Hall |
15 | 28 | Jeff Marcum |
16 | 11W | David Weaver |
17 | 10 | RS Senter |
18 | 80 | Monte Gres |
19 | 51 | Brandon Oakley |
20 | 117 | Bessette Phillip |
Pro Late Model Race #2 (30 laps)
1 | 9C | Jeff Choquette |
---|---|---|
2 | 407 | Jason Vail |
3 | 1X | Todd Stone |
4 | 76 | Ryan Millington |
5 | 28 | Jeff Marcum |
6 | 11 | David Weaver |
7 | 10 | RS Senter |
8 | 29K | Mason Keller |
9 | 12 | Joe Graf, Jr. |
10 | 5 | Carter Stokes |
11 | 6 | Matt Wallace |
12 | 51 | Brandon Oakley |
13 | 44 | Cole Timm |
14 | 26 | Bill Burba |
15 | 11 | David Weaver |
16 | 8 | Hope Hornish |
17 | 9J | Kody Jett |
18 | 94 | Garrett Hall |
19 | 30 | Fredrick Moore |
20 | 80 | Monte Gress |
Super Late Models (35 laps)
1 | 91 | Ty Majeski |
---|---|---|
2 | 12 | Harrison Burton |
3 | 29 | Spencer Davis |
4 | 9M | Brad May |
5 | 51 | Stephen Nasse |
6 | 11 | David Rogers |
7 | 12G | Derek Griffith |
8 | 9 | Derek Kraus |
9 | 94 | Garrett Hall |
10 | 9W | Brandon Watson |
11 | 56 | Gus Dean |
12 | 14 | Austin Nason |
13 | 68 | Russell Shaw |
14 | 5K | Daniel Keene |
15 | 97A | Cole Anderson |
16 | 30 | Fredrick Moore |
17 | 112 | Steve Weaver |
18 | 74 | Ryan Moore |
19 | 4 | Dalton Armstrong |
20 | 20 | Anthony Sergi |
Florida Modifieds (30 laps)
1 | 9C | Jeff Choquette |
---|---|---|
2 | 78 | Travis Eddy |
3 | 46 | Doug Moff |
4 | 66 | Jerry Symons |
5 | 4B | Alan Bruns |
6 | 15D | Robert Deal |
7 | 22 | James Ellis |
8 | 26 | Gordon Watson |
9 | 44B | Matthew Green |
10 | 75 | Ben Bosowski |
11 | 71 | LB Skaggs |
12 | 1W | Wayne Parker |
13 | 99 | Cody Stickler |