Find unofficial results from Tuesday night’s World Series of Asphalt Stock Car Racing Night #5 right here on Speed51.com.
Super Late Models (75 laps)
1 | 12 | Harrison Burton |
---|---|---|
2 | 4 | Dalton Armstrong |
3 | 5 | Daniel Keene, Jr. |
4 | 9M | Brad May |
5 | 11 | David Rogers |
6 | 12G | Derek Griffith |
7 | 29 | Spencer Davis |
8 | 97 | Cole Anderson |
9 | 9K | Derek Kraus |
10 | 56D | Gus Dean |
11 | 94 | Garrett Hall |
12 | 9W | Brandon Watson |
13 | 112 | Steve Weaver |
14 | 36 | Dan Fredrickson |
15 | 20 | Anthony Sergi |
16 | 9C | Jeff Choquette |
17 | 74 | Ryan Moore |
18 | 68 | Russell Shaw |
19 | 91 | Ty Majeski |
20 | 51 | Stephen Nasse |
Tour-type Modifieds (35 laps)
1 | 32 | Tyler Rypkema |
---|---|---|
2 | 71 | Jimmy Zacharias |
3 | 29 | Jon McKennedy |
4 | 6 | Ryan Preece |
5 | 45 | Jimmy Blewett |
6 | 82 | Ron Silk |
7 | 22h | Chuck Hossfeld |
8 | 60 | Matt Hirschman |
9 | 16 | Timmy Solomito |
10 | 54 | Tommy Catalano |
11 | 33 | Ricky Moxley |
12 | 64 | Amy Catalano |
13 | 63 | Austin Pickens |
14 | 71m | Matt Montoneri |
15 | 70 | Jeremy Gerstner |
16 | 2 | JR Bertuccio |
17 | 40 | Calvin Caroll |
18 | 2X | Al Ermmarino |
19 | 23d | Joe DeGracia |
20 | 70g | Shawn Balluzzo |
21 | 51 | Justin Bonsignore |
22 | 10t | Tom Tohn |
23 | 73 | Paul Hartwig, Jr. |
24 | 82x | Spencer Davis |
25 | 6x | Matt Gallo |
26 | 39 | DJ Wagner |
Florida Modifieds (75 laps)
1 | 78 | Travis Eddy | 78 |
---|---|---|---|
2 | 9C | Jeff Choquette | 9C |
3 | 99 | Cody Stickler | 99 |
4 | 1W | Wayne Parker | 1W |
5 | 9 | Camron Ray | 9C |
6 | 57 | Tim Moore | 57 |
7 | 4B | Alan Bruns | 4B |
8 | 71 | LB Skaggs | 71 |
9 | 43 | Jason Wells | 43 |
10 | 22 | James Ellis | 22 |
11 | 15D | Robert Deal | 15D |
12 | 5 | James Glover | 5 |
13 | 26 | Gordon Watson | 26 |
14 | 9K | Art Kunzeman | 9K |
15 | 75 | Ben Bosowski | 75 |
16 | 13 | Jason Boyd | 13 |
17 | 66 | Jerry Symons | 66 |
18 | 46 | Doug Moff | 46 |
-Photo credit: Speed51.com/Bruce Nuttleman