Find unofficial results from Night #9 (Saturday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) below.
Super Late Models – Orange Blossom 100
1 | 12G | Derek Griffith |
2 | 11 | Bubba Pollard |
3 | 9N | Jett Noland |
4 | 9F | Tate Fogleman |
5 | 21L | Logan Seavey |
6 | 26 | Travis Braden |
7 | 35 | Carson Kvapil |
8 | 28 | Jared Irvan |
9 | 74 | Ryan Moore |
10 | 9K | Derek Kraus |
11 | 24G | Colin Garrett |
12 | 84 | Alex Labbe |
13 | 22M | Sam Mayer |
14 | 15 | Gabe Sommers |
15 | 08 | Nicholas Naugle |
16 | 9M | Brad May |
17 | 12K | Brad Kossow |
18 | 40 | Toby Grynewicz |
19 | 98 | Clay Greenfield |
20 | 20 | Anthony Sergi |
21 | 29 | Spencer Davis |
22 | 78 | Christian Rose |
Sportsman
1 | 03 | George Gorham |
2 | 6 | Preston Hunt |
3 | 44 | Stephen Nasse |
4 | 44G | Matthew Green |
5 | 5 | Jerry Artuso |
6 | 16 | Tim Sozio |
7 | 58 | Steve Barnes |
8 | 63 | George Alexander |
9 | 21 | Scott Reeves |
10 | 10 | Joe Hamilton |
11 | 3 | Jeff Colburn |
12 | 39 | Russ Moore |
13 | 33 | Mike Dahm |
14 | 29 | James Adams |
15 | 21X | George Dahm |
Florida Modifieds
1 | 1W | Wayne Parker |
2 | 78 | Travis Eddy |
3 | 9 | Stephen Nasse |
4 | 15D | Tim Moore |
5 | 112 | Augie Grill |
6 | 75 | Ben Bosowki |
7 | 66B | Dwayne Dempsey |
8 | 88 | David LeBeau |
9 | 21 | Mike Dahm |
10 | 66 | Jerry Symons |
11 | 9K | Art Kunzman |
Pro Trucks
1 | 38 | Cody Haskins |
2 | 3 | Derek Pugh |
3 | 44 | Mickey Thomas |
4 | 59X | Becca Monopoli |
5 | 24 | Donnie Burkhalter |
6 | 7 | Jason Lester |
7 | 8 | Rich Clouser |
8 | 41 | Jeff White |
9 | 54W | Michael Whipple |
10 | 56 | Darryl Rudd |
11 | 11 | Mike Kohut |
12 | 77 | Colt Hensley |
13 | 46 | Jimmy Jackson |
14 | 53 | Nick Haag |
15 | 1 | Shea Montgomery |
16 | 40 | Michael Foy |
17 | 19 | Colt Cecil |
18 | 54 | Todd Haag |
19 | 55 | Todd Anglani |
20 | 26 | Annabelle Mohwish |
21 | 57 | Brey Holmes |
22 | 05 | Jamie Sullivan |
23 | 1NE | Lucas Leone |
Super Stocks
1 | 44 | Michael Trocki |
2 | 16 | David Gould |
3 | 2X | Mike Amato |
4 | 9 | Kate Clouser |
5 | 37 | Art Hendren |
6 | 99 | Paul Koci |
7 | 8 | John Ripley |
8 | 77 | Justin Reynolds |
9 | 56 | Bobby Holley |
10 | 45 | Travis Soukup |
11 | 30 | Don Duval |
12 | 89 | William Hindman |
13 | 6 | Jeff Colburn |
14 | 21 | Mike Dahm |