Find unofficial results from Night #3 (Sunday) of the World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) below.
Super Late Models (35 Laps)
Pos | # | Driver | Start |
1 | 9 | Brad May | 1 |
2 | 74 | Ryan Moore | 3 |
3 | 51 | Sammy Smith | 2 |
4 | 21 | Jesse Love | 4 |
5 | 51N | Stephen Nasse | 7 |
6 | 44 | Justin Mondeik | 6 |
7 | 12G | Derek Griffith | 9 |
8 | 20 | Anthony Sergi | 5 |
9 | 148 | Max Calles-McDonald | 8 |
10 | 24 | Colin Garrett | 10 |
11 | 35 | Jake Garcia | 11 |
12 | 13 | Austin MacDonald | 15 |
13 | 9B | Trey Bayne | 14 |
14 | 11 | David Rogers | 17 |
15 | 50 | Jett Noland | 16 |
16 | 112 | Augie Grill | 13 |
17 | 01 | Vincent Staggs | 18 |
18 | 112W | Steve Weaver, Jr. | 21 |
19 | 9T | Patrick Thomas | 19 |
20 | 12D | David Green | 12 |
21 | 30 | Joe Valento | 20 |
Pro Late Models (35 Laps)
Pos | # | Driver | Start |
1 | 16 | Gio Scelzi | 9 |
2 | 11 | David Weaver | 18 |
3 | 28 | Connor Mosack | 5 |
4 | 51 | Hayden Sprague | 10 |
5 | 43 | Daniel Dye | 3 |
6 | 26 | Christian Rose | 14 |
7 | 17 | Chuck Tuck | 13 |
8 | 76 | Jerick Johnson | 6 |
9 | 12K | Brad Kossow | 4 |
10 | 5 | Jamie Skinner | 2 |
11 | 50 | Jett Noland | 7 |
12 | 73 | Peter McVey | 15 |
13 | 117 | Phillip Bessette | 19 |
14 | 9 | Hudson Halder | 12 |
15 | 08 | Nicholas Naugle | 11 |
16 | 17F | Kevin Folan | 17 |
17 | 28W | Bobby Wilberg | 8 |
18 | 29 | Hunter Wright | 1 |
19 | 03 | Dario Capirchio | 16 |
20 | 86 | Mike Dahm | 20 |
Florida Modifieds (35 Laps)
Pos | # | Driver | Start |
1 | 78 | Travis Eddy | 6 |
2 | 1W | Wayne Parker | 5 |
3 | 66 | Jerry Symons | 1 |
4 | 26 | Bill Burba | 7 |
5 | 15M | Timmy Moore | 16 |
6 | 15 | Tank Tucker | 3 |
7 | 12 | Scooter Bates | 10 |
8 | 61 | Brad Springer | 9 |
9 | 19W | Kyle Wood | 20 |
10 | 16D | Norman Dismuke | 13 |
11 | 75 | Bobby Blake | 11 |
12 | 90D | Mike Dahm | 18 |
13 | 51 | Zac Knowles | 4 |
14 | 16L | David LeBeau | 12 |
15 | 4B | Alan Bruns | 8 |
16 | 6 | Zach Stacy | 15 |
17 | 29P | Galyn Price | 17 |
18 | 17 | John White | 19 |
DNS | | Rick Warnes | |
DQ | 112 | Augie Grill | 2 |
Unofficial Results: New Smyrna World Series Night #3