Valenti Modified Racing Series – Oxford Plains Speedway – 8/27/16
Last updated: August 28, 2016 at 12:03 pm
(Updated throughout the day – Be sure to refresh this page frequently)
What Won the Race: Anthony Nocella made the inside pass on David Schneider for the race-winning move on lap 63 in turn three.
The Finish:
1 | 92 | Anthony Nocella |
2 | 29 | Jon McKennedy |
3 | 24 | Todd Patnode |
4 | 19 | David Schneider |
5 | 117 | Donnie Lashua |
6 | 15 | Chris Pasteryak |
7 | 33 | Rob Richardi |
8 | 55 | Joe Doucette |
9 | 16 | Colbey Fournier |
10 | 93 | George Sherman |
11 | 52 | Woody Pitkat |
12 | 04 | Brandon Dion |
13 | 33ME | Bill Dixon |
14 | 38 | Mike Willis |
15 | 81 | Josh Cantera |
16 | 77 | Matt Mead |
The Skinny: David Schneider led after Woody Pitkat pitted under an early caution. Nocella worked his way up from his tenth starting spot. After Nocella assumed the lead, he held off a late challenge from points leader Jon McKennedy who settled for second.
Winning Quote: “It’s just the style of track like Beech Ridge and we have one win there. It seems like that style works pretty good and our car always seems to go good there.” – Anthony Nocella
Winning Crew Chief: “Group Effort”
Winning Chassis: Race Works
Winning Shocks: Pro Shocks
Winning Engine: Petit Racing Engines
On the Move: Anthony Nocella started tenth and went on to win the event.
Biggest Loser: Woody Pitkat led early but pitted on lap 38 and could not recover, he started fourth and finished 11th.
Feature Notebook:
-Woody Pitkat led early but pitted during a lap 38 yellow
-Todd Patnode muscled David Schneider out of the way late for third place.
Pre-Feature Notebook:
–Jon McKennedy sat out the first practice, they did not feel they needed the first session
Staring Lineup:
1 | 16 | Colbey Fournier |
2 | 19 | David Schneider |
3 | 04 | Brandon Dion |
4 | 52 | Woody Pitkat |
5 | 29 | Jon McKennedy |
6 | 33 | Rob Richardi |
7 | 38 | Mike Willis |
8 | 15 | Chris Pasteryak |
9 | 77 | Matt Mead |
10 | 92 | Anthony Nocella |
11 | 33ME | Bill Dixon |
12 | 24 | Todd Patnode |
13 | 81 | Josh Cantera |
14 | 117 | Donnie Lashua |
15 | 93 | George Sherman |
16 | 55 | Joe Doucette |
Heat Race Results:
Heat One
1 | 16 | Colbey Fournier |
2 | 04 | Brandon Dion |
3 | 29 | Jon McKennedy |
4 | 38 | Mike Willis |
5 | 77 | Matt Mead |
6 | 92 | Anthony Nocella |
7 | 81 | Josh Cantera |
8 | 55 | Joe Doucette |
Heat Two
1 | 19 | David Schneider |
2 | 52 | Woody Pitkat |
3 | 33 | Rob Richardi |
4 | 24 | Todd Patnode |
5 | 15 | Chris Pasteryak |
6 | 33ME | Bill Dixon |
7 | 117 | Donnie Lashua |
8 | 93 | George Sherman |
Heat Race Lineups:
Heat One
1 | 16 | Colbey Fournier |
2 | 55 | Joe Doucette |
3 | 04 | Brandon Dion |
4 | 77 | Matt Mead |
5 | 92 | Anthony Nocella |
6 | 38 | Mike Willis |
7 | 29 | Jon McKennedy |
8 | 81 | Josh Cantera |
9 | 33ME | Bill Dixon |
Heat Two
1 | 93 | Russ Hersey |
2 | 33 | Rob Richardi |
3 | 19 | David Schneider |
4 | 117 | Donnie Lashua |
5 | 52 | Woody Pitkat |
6 | 24 | Todd Patnode |
7 | 15 | Chris Pasteryak |
8 | 2X | Paul Kusheba |
Car Count: 17 Modifieds
Entry List:
1 | 04 | Brandon Dion |
2 | 2X | Paul Kusheba |
3 | 15 | Chris Pasteryak |
4 | 16 | Colbey Fournier |
5 | 19 | David Schneider |
6 | 24 | Todd Patnode |
7 | 29 | Jon McKennedy |
8 | 33 | Rob Richardi |
9 | 33ME | Bill Dixon |
10 | 38 | Mike Willis |
11 | 52 | Woody Pitkat |
12 | 55 | Joe Doucette |
13 | 77 | Matt Mead |
14 | 81 | Josh Cantera |
15 | 92 | Anthony Nocella |
16 | 93 | George Sherman |
17 | 117 | Donnie Lashua |
Qualifying Format:
Two heat races, field set heads up.
Event Schedule:
Practice: 1:45pm, 3:05 & 4:25
Heats: 5:45
Race: 9:30pm
Who to Watch For: Jon McKennedy, Woody Pitkat, Chris Pasteryak, Anthony Nocella, Todd Patnode
Title Fight: Jon McKennedy has a solid hold on the points lead.
The Track: Oxford Plains Speedway in Oxford, ME; 3/8 mile semi-banked asphalt oval
Weather: Sunny and in the mid 80’s
Next Series Race: Friday, September 2 at Stafford Motor Speedway (CT)