Valenti Modified Racing Series – Lee USA Speedway (NH) – 5/27/17
Last updated: May 30, 2017 at 10:35 am
(Updated throughout the day – Be sure to refresh this page frequently)
What Won the Race: Mike Douglas, Jr. led all 50 laps from the pole holding off a late race charge by Richard Savary and Anthony Nocella.
The Finish:
1 | 23 | Mike Douglas, Jr |
2 | 99 | Richard Savary |
3 | 92 | Anthony Nocella |
4 | 06 | Les Hinckley |
5 | 12 | Todd Annarummo |
6 | 14 | Dana Smith |
7 | 83 | Mike Willis |
8 | 85 | Jeff Rocco |
9 | 50 | Carl Medeiros, Jr. |
10 | 76 | Dennis Perry |
11 | 75 | Carl Pasteryak |
12 | 16 | Colbey Fournier |
13 | 17 | Donnie Lashua |
14 | 77 | Matt Mead |
15 | 4 | Jeff Gallup |
16 | 6 | Sam Rameau |
17 | 12X | Rob Richardi |
18 | 47 | Dylan Rock |
19 | 48 | Jon Kievman |
20 | 66NH | Andy Shaw |
21 | 35 | Andrew Molleur |
22 | 81 | Josh Cantera |
23 | 69 | Jimmy Dolan |
The Skinny: Douglas powered from fourth to win his 25-lap heat race early in the day, giving him the pole for the 50-lap feature. He ran a consistent 50 laps, surviving three restarts and outrunning both Savary and Nocella who went on the attack late. It is the first career VMRS win for Douglas and it comes at his home track, Lee USA Speedway.
Winning Quote: “It’s Lee, to me this is home, this coming home to your parents on Thanksgiving, it’s like that. It’s a good feeling to win here.” – Mike Douglas, Jr.
Winning Crew Chief: Mike Douglas, Sr.
Winning Chassis: Race Works
Winning Shocks: Pro Shocks
Winning Engine: Home built Chevrolet 358
On the Move: Anthony Nocella recovered from a sub-par heat race, going from 18th to finish third in the feature.
Biggest Loser: Jon Kievman started 7th but fell back finishing 19th.
Feature Notebook:
-No major incidents during the race.
Pre-Feature Notebook:
-Woody Pitkat is in Indiana supporting Bobby Santos in the Little 500.
-George Sherman was unable to make it to Lee with metal in the oil.
-Jeff Rocco was unable to participate in his heat race with a faulty oil pump. The Stuart’s Automotive team was able to effect repairs.
-Josh Cantara had a loose wheel in his heat race.
-Dennis Perry edged Todd Annarummo in a photo finish for heat three.
Starting Lineup:
1 | 23 | Mike Douglas, Jr |
2 | 17 | Donnie Lashua |
3 | 76 | Dennis Perry |
4 | 14 | Dana Smith |
5 | 4 | Jeff Gallup |
6 | 12 | Todd Annarummo |
7 | 48 | Jon Kievman |
8 | 99 | Richard Savary |
9 | 50 | Carl Medeiros, Jr. |
10 | 75 | Carl Pasteryak |
11 | 83 | Mike Willis |
12 | 12X | Rob Richardi |
13 | 77 | Matt Mead |
14 | 16 | Colbey Fournier |
15 | 66NH | Andy Shaw |
16 | 6 | Sam Rameau |
17 | 35 | Andrew Molleur |
18 | 92 | Anthony Nocella |
19 | 06 | Les Hinckley |
20 | 47 | Dylan Rock |
21 | 81 | Josh Cantera |
22 | 69 | Jimmy Dolan |
23 | 85 | Jeff Rocco |
Heat Race Results:
Heat One
1 | 23 | Mike Douglas, Jr |
2 | 14 | Dana Smith |
3 | 48 | Jon Kievman |
4 | 75 | Carl Pasteryak |
5 | 12X | Rob Richardi |
6 | 66NH | Andy Shaw |
7 | 06 | Les Hinckley |
8 | 81 | Josh Cantara |
Heat Two
1 | 17 | Donnie Lashua |
2 | 4 | Jeff Gallup |
3 | 99 | Richard Savary |
4 | 83 | Mike Willis |
5 | 77 | Matt Mead |
6 | 6 | Sam Rameau |
7 | 47 | Dylan Rock |
8 | 69 | Jimmy Dolan |
Heat Three
1 | 76 | Dennis Perry |
2 | 12 | Todd Annarummo |
3 | 50 | Carl Medeiros, Jr. |
4 | 92 | Anthony Nocella |
5 | 16 | Colbey Fournier |
6 | 35 | Andrew Molleur |
7 | 85 | Jeff Rocco (DNS) |
Heat Race Lineups:
Heat One
1 | 06 | Les Hinckley |
2 | 14 | Dana Smith |
3 | 81 | Josh Cantera |
4 | 23 | Mike Douglas, Jr |
5 | 48 | Jon Kievman |
6 | 12X | Rob Richardi |
7 | 75 | Carl Pasteryak |
8 | 66NH | Andy Shaw |
Heat Two
1 | 17 | Donnie Lashua |
2 | 83 | Mike Willis, Jr |
3 | 4 | Jeff Gallup |
4 | 77 | Matt Mead |
5 | 99 | Richard Savary |
6 | 6 | Sam Rameau |
7 | 69 | Jimmy Dolan |
8 | 47 | Dylan Rock |
Heat Three
1 | 12 | Todd Annarummo |
2 | 85 | Jeff Rocco |
3 | 50 | Carl Medeiros, Jr. |
4 | 92 | Anthony Nocella |
5 | 16 | Colbey Fournier |
6 | 35 | Andrew Molleur |
7 | 76 | Dennis Perry |
Car Count: 23 Valenti Modifieds
Entry List:
06 | Les Hinckley |
4 | Jeff Gallup |
6 | Sam Rameau |
12 | Todd Annarummo |
12X | Rob Richardi |
14 | Dana Smith |
16 | Colbey Fournier |
17 | Donnie Lashua |
23 | Mike Douglas, Jr |
35 | Andrew Molleur |
47 | Dylan Rock |
48 | Jon Kievman |
50 | Carl Medeiros, Jr. |
66NH | Andy Shaw |
69 | Jimmy Dolan |
75 | Carl Pasteryak |
76 | Dennis Perry |
77 | Matt Mead |
81 | Josh Cantera |
83 | Mike Willis |
85 | Jeff Rocco |
92 | Anthony Nocella |
99 | Richard Savary |
Qualifying Format:
Three 25-lap heats, $500 to win.
Event Schedule:
Heats 2:30
Features: 4:00
Who to Watch For:
Anthony Nocella won the season opener at Stafford Motor Speedway. Les Hinckley, Mike Willis, Jr., and Jeff Rocco are also expected to be contenders.
Title Fight:
Anthony Nocella leads the points after Stafford.
The Track:
Lee USA Speedway (3/8 mile), Lee, NH
Weather:
Mostly cloudy, 70 degrees
Next Series Race:
June 17, Speedway 51, Groveton, NH