What Won the Race: Steve Masse passed Richard Savary on a restart with 12 laps to go on the outside to win the 100 lap Ron Bouchard Memorial.
The Finish:
1 | 13 | Steve Masse | 100 |
2 | 99 | Richard Savary | 100 |
3 | 52X | Woody Pitkat | 100 |
4 | 60 | Matt Hirschman | 100 |
5 | 00 | Ted Christopher | 100 |
6 | 21 | Justin Bonsignore | 100 |
7 | 44B | Tommy Barrett | 100 |
8 | 58G | Eric Goodale | 100 |
9 | 76 | Dennis Perry | 100 |
10 | 25 | Rowan Pennink | 100 |
11 | 50S | Ron Silk | 100 |
12 | 27 | Andy Jankowiak | 100 |
13 | 28 | Dwight Jarvis | 100 |
14 | 58T | Shawn Thibeault | 100 |
15 | 0 | Mike Holdridge | 100 |
16 | M6 | Dylan Kopec | 100 |
17 | 11 | Geoff Gernhard | 100 |
18 | 15 | Chris Pasteryak | 100 |
19 | 28J | Jeff Rocco | 100 |
20 | 39 | Calvin Carroll | 100 |
21 | 17 | Roger Coss | 92 |
22 | 4 | Jeff Gallup | 88 |
23 | 16 | Eric Berndt | 77 |
24 | 12 | Todd Annarummo | 66 |
25 | 3 | Troy Talman | 61 |
26 | 50M | Carl Medieros | 54 |
27 | 52L | Les Hinckley | 35 |
The Skinny: Savary started on pole position and elected not to pit during the race, but Masse pitted midway through for a fresh right-rear tire. He charged through the field and came away with his first career Tri-Track Series victory and the $10,000 prize for first place.
Winning Quote: “Those heat cycles killed Savary’s tires and we were lucky I was able to get around him. I got a good restart and I just stayed to the outside going into one, that tire definitely paid off at the end.” – Steve Masse
On the Move:
After qualifying in through the second consi and starting 25th, Justin Bonsignore rallied to finish sixth and challenged for a top five in the final ten laps.
Biggest Loser:
After starting third, Troy Talman got into an accident on lap 61 and finished way back in 25th, 39 laps down.
Feature Notebook:
–Les Hinckley lost a tire and hit the wall in turn four on lap 35.
–Eric Berndt ran in the top five throughout the race, but ground to a halt on lap 77.
Pre-Feature Notebook:
–Keith Rocco blew up just a few minutes into the first practice today, he has withdrawn.
–Ron Silk led the first practice
–Tommy Barrett led the final practice
Staring Lineup:
1 | 99 | Richard Savary |
2 | 0 | Mike Holdridge |
3 | 3 | Troy Talman |
4 | 25 | Rowan Pennink |
5 | 13 | Steve Masse |
6 | 44B | Tommy Barrett |
7 | 52X | Woody Pitkat |
8 | 60 | Matt Hirschman |
9 | 27 | Andy Jankowiak |
10 | 52H | Les Hinckley |
11 | 12 | Todd Annarummo |
12 | 15 | Chris Pasteryak |
13 | 4 | Jeff Gallup |
14 | 17 | Roger Coss |
15 | 50S | Ron Silk |
16 | 00 | Ted Christopher |
17 | 58T | Shawn Thibeault |
18 | 58G | Eric Goodale |
19 | 28J | Jeff Rocco |
20 | 39 | Calvin Carroll |
21 | 50M | Carl Medieros |
22 | 16 | Eric Berndt |
23 | 76 | Dennis Perry |
24 | 11 | Geoff Gernhard |
25 | 21 | Justin Bonsignore |
26 | 28 | Dwight Jarvis |
27 | M6 | Dylan Kopec |
Heat Race Results:
Heat One
1 | 25 | Rowan Pennink |
2 | 44B | Tommy Barrett |
3 | 12 | Todd Annarummo |
4 | 00 | Ted Christopher |
5 | 50M | Carl Medieros |
6 | M6 | Dylan Kopec |
7 | 41 | Karl Fredrickson |
8 | 80 | Dick Houlihan |
Heat Two
1 | 0 | Mike Holdridge |
2 | 27 | Andy Jankowiak |
3 | 15 | Chris Pasteryak |
4 | 58T | Shawn Thibeault |
5 | 48 | Jon Kievman |
6 | 85 | Mike Benevides |
7 | 28 | Dwight Jarvis |
8 | 21 | Justin Bonsignore |
Heat Three
1 | 52H | Les Hinckley |
2 | 99 | Richard Savary |
3 | 4 | Jeff Gallup |
4 | 58G | Eric Goodale |
5 | 45 | Dan Meservey |
6 | 24 | Andrew Krause |
7 | 44S | Dave Salzarulo |
8 | 47 | Ken Bouchard |
Heat Four
1 | 3 | Troy Talman |
2 | 60 | Matt Hirschman |
3 | 17 | Roger Coss |
4 | 28J | Jeff Rocco |
5 | 16 | Eric Berndt |
6 | 8 | Earl Paules |
7 | 7 | Kirk Vigeant |
Heat Five
1 | 13 | Steve Masse |
2 | 52X | Woody Pitkat |
3 | 50S | Ron Silk |
4 | 39 | Calvin Carroll |
5 | 76 | Dennis Perry |
6 | 11 | Geoff Gernhard |
7 | 40 | Kyle Trayner |
8 | 58A | Sal Accardi |
Heat Race Lineups:
Heat One
1 | M6 | Dylan Kopec |
2 | 41 | Karl Fredrickson |
3 | 44B | Tommy Barrett |
4 | 25 | Rowan Pennink |
5 | 50M | Carl Medieros |
6 | 00 | Ted Christopher |
7 | 80 | Dick Houlihan |
8 | 12 | Todd Annarummo |
Heat Three
1 | 4 | Jeff Gallup |
2 | 44S | Dave Salzarulo |
3 | 52H | Les Hinckley |
4 | 58G | Eric Goodale |
5 | 99 | Richard Savary |
6 | 24 | Andrew Krause |
7 | 47 | Ken Bouchard |
8 | 45 | Dan Meservey |
Heat Two
1 | 27 | Andy Jankowiak |
2 | 0 | Mike Holdridge |
3 | 15 | Chris Pasteryak |
4 | 85 | Mike Benevides |
5 | 58T | Shawn Thibeault |
6 | 21 | Justin Bonsignore |
7 | 48 | Jon Kay |
8 | 28J | Jeff Rocco |
Heat Four
1 | 3 | Troy Talman |
2 | 60 | Matt Hirschman |
3 | 28 | Dwight Jarvis |
4 | 17 | Roger Coss |
5 | 16 | Eric Berndt |
6 | 8 | Earl Paules |
7 | 7 | Kirk Vigeant |
Heat Five
1 | 39 | Calvin Carroll |
2 | 58A | Sal Accardi Jr. |
3 | 13 | Steve Masse |
4 | 50S | Ron Silk |
5 | 52X | Woody Pitkat |
6 | 11 | Geoff Gernhard |
7 | 76 | Dennis Perry |
8 | 40 | Kyle Trayner |
Consolation Race Results:
Consi One
1 | 50M | Carl Medieros |
2 | 76 | Dennis Perry |
3 | 21 | Justin Bonsignore |
4 | 44S | Dave Salzarulo |
5 | 85 | Mike Benevides |
6 | 40 | Kyle Trayner |
7 | 58A | Sal Accardi Jr. |
8 | 41 | Karl Fredrickson |
9 | 45 | Dan Meservey |
10 | 8 | Earl Paules |
Consi Two
1 | 16 | Eric Berndt |
2 | 11 | Geoff Gernhard |
3 | 28 | Dwight Jarvis |
4 | M6 | Dylan Kopec |
5 | 48 | Jon Kay |
6 | 24 | Andrew Krause |
7 | 7 | Kirk Vigeant |
8 | 80 | Dick Houlihan |
9 | 47 | Ken Bouchard |
Consolation Race Lineups:
Consi One
1 | 50M | Carl Medieros |
2 | 45 | Dan Meservey |
3 | 76 | Dennis Perry |
4 | 85 | Mike Benevides |
5 | 8 | Earl Paules |
6 | 41 | Karl Fredrickson |
7 | 44S | Dave Salzarulo |
8 | 40 | Kyle Trayner |
9 | 21 | Justin Bonsignore |
10 | 58A | Sal Accardi |
Consi Two
1 | 48 | Jon Kay |
2 | 16 | Eric Berndt |
3 | M6 | Dylan Kopec |
4 | 24 | Andrew Krause |
5 | 11 | Geoff Gernhard |
6 | 28 | Dwight Jarvis |
7 | 7 | Kirk Vigeant |
8 | 80 | Dick Houlihan |
9 | 47 | Ken Bouchard |
B-Main
1 | 44S | Dave Salzarulo |
2 | M6 | Dylan Kopec |
3 | 85 | Mike Benevides |
4 | 48 | Jon Kay |
5 | 40 | Kyle Trayner |
6 | 58A | Sal Accardi Jr. |
7 | 41 | Karl Fredrickson |
8 | 45 | Dan Meservey |
Car Count: 38 Modifieds
Entry List:
0 | Mike Holdridge |
00 | Ted Christopher |
3 | Troy Talman |
4 | Jeff Gallup |
M6 | Dylan Kopec |
7 | Kirk Vigeant |
8 | Earl Paules |
11 | Geoff Gernhard |
12 | Todd Annarummo |
13 | Steve Masse |
15 | Chris Pasteryak |
16 | Eric Berndt |
17 | Roger Coss |
21 | Justin Bonsignore |
24 | Andrew Krause |
25 | Rowan Pennink |
27 | Andy Jankowiak |
28 | Dwight Jarvis |
28J | Jeff Rocco |
39 | Calvin Carroll |
40 | Kyle Trayner |
41 | Karl Fredrickson |
44B | Tommy Barrett |
44S | Dave Salzarulo |
45 | Dan Meservey |
47 | Ken Bouchard |
50M | Carl Medieros |
50S | Ron Silk |
52H | Les Hinckley |
52X | Woody Pitkat |
58A | Sal Accardi Jr. |
58G | Eric Goodale |
58T | Shawn Thibeault |
60 | Matt Hirschman |
76 | Dennis Perry |
80 | Dick Houlihan |
85 | Mike Benevides |
99 | Richard Savary |
Qualifying Format:
-Five heat races (Top 4 Qualify)
-Two Consi’s (Top 3 Qualify)
-One B-Main (Winner Qualifies)
Event Schedule:
-Heats: 5:55pm
-Consi’s: 7pm
-B-Main: 8:30
-Feature (100 laps): 9pm
Who to Watch For: Ron Silk, Ted Christopher, Matt Hirschman, Eric Goodale, Richard Savary
Title Fight:
The Track: New London-Waterford Speedbowl, 3/8 mile banked asphalt oval
Weather: Sunny and breezy around 85 degrees
Next Series Race: