Super DIRTcar Series – Volusia Speedway Park (FL) – 2/13/18
Last updated: February 15, 2018 at 14:52 pm
(Updated throughout the day – Be sure to refresh this page frequently)

While the Big-Blocks were pushed to Thursday, Tim McCreadie’s fans still went home happy. McCreadie won a fog shortened WoO Late Model feature. (Speed51.com photo)
Feature Notebook:
-Feature is 30 laps with 26 cars.
-Heavy fog Wednesday night has pushed to feature to first on the program Thursday.
Pre-Feature Notebook:
-Tim McCreadie walked away with a Gator Wednesday night in a fog shortened World of Outlaws Late Model feature.
-Tuesday’s racing action was rained out.
-Tim Fuller dropped out with mechanical problems
-Rick Laubach had problems under the hood.
Starting Lineup:
1 | 3 | Justin Haers |
2 | 5s | Tyler Siri |
3 | 99L | Larry Wight |
4 | 27J | Danny Johnson |
5 | 6H | Max McLaughlin |
6 | 39 | Tim McCreadie |
7 | 44 | Stewart Friesen |
8 | 43 | Jimmy Horton |
9 | 88 | Mike Mahaney |
10 | 42P | Pat Ward |
11 | 1 | Billy Pauch |
12 | 85 | HJ Bunting III |
13 | 20 | Brett Hearn |
14 | 91 | Billy Decker |
15 | 9 | Ryan Watt |
16 | 32 | Jim Rasey |
17 | 30M | Joseph Watson |
18 | 46 | Jeremy Smith |
19 | 25R | Erick Rudolph |
20 | 19M | Jesse Mueller |
21 | 9S | Matt Sheppard |
22 | 5 | Ryan Godown |
23 | 98H | Jimmy Phelps |
24 | 165 | Rex King, Jr. |
25 | 74 | JR Heffner |
26 | 118 | Jim Britt |
Heat Race Results:
Heat One
1 | 44 | Stewart Friesen |
2 | 39 | Tim McCreadie |
3 | 88 | Mike Mahaney |
4 | 20 | Brett Hearn |
5 | 30N | Joseph Watson |
6 | 9S | Matt Sheppard |
7 | 98H | Jimmy Phelps |
8 | 1G | Darwin Greene |
9 | 109 | Billy Whittaker |
10 | 6D | Dillon Steuer |
11 | 35 | Francois Bellemare |
Heat Two
1 | 6H | Max McLaughlin |
2 | 43 | Jimmy Horton |
3 | 42P | Pat Ward |
4 | 91 | Billy Decker |
5 | 46 | Jeremy Smith |
6 | 48T | Dave Rauscher |
7 | 118 | Jim Britt |
8 | 17 | Kyle Sheldon |
9 | 44R | Russel Morseman III |
Heat Three
1 | 3 | Justin Haers |
2 | 99L | Larry Wight |
3 | 1 | Billy Pauch |
4 | 9 | Ryan Watt |
5 | 25R | Erick Rudolph |
6 | 21 | Yan Bussiere |
7 | 74 | JR Heffner |
8 | CB3 | Chad Brachmann |
9 | 19 | Tim Fuller |
10 | 19K | Brett Kressley |
11 | 7 | Rick Laubach |
Heat Four
1 | 5*S | Tyler Siri |
2 | 27J | Danny Johnson |
3 | 85 | HJ Bunting III |
4 | 32 | Jim Rasey |
5 | 19M | Jesse Mueller |
6 | 5 | Ryan Godown |
7 | 165 | Rex King, Jr. |
8 | 4 | Billy VanInwegen |
9 | 65 | Scott Hutchins |
10 | 96 | JF Corriveau |
11 | 13 | Rick Regalski |
Heat Race Lineups:
Heat One
1 | 44 | Stewart Friesen |
2 | 39 | Tim McCreadie |
3 | 88 | Mike Mahaney |
4 | 30N | Joseph Watson |
5 | 9S | Matt Sheppard |
6 | 20 | Brett Hearn |
7 | 98H | Jimmy Phelps |
8 | 1G | Darwin Greene |
9 | 35 | Francois Bellemare |
10 | 109 | Billy Whittaker |
11 | 6D | Dillon Steuer |
Heat Two
1 | 43 | Jimmy Horton |
2 | 46 | Jeremy Smith |
3 | 6H | Max McLaughlin |
4 | 30 | Jamie Mills |
5 | 42P | Pat Ward |
6 | 17 | Kyle Sheldon |
7 | 48T | Dave Rauscher |
8 | 44R | Russel Morseman III |
9 | 118 | Jim Britt |
10 | 73 | Kevin Poitras |
Heat Three
1 | 7 | Rick Laubach |
2 | 3 | Justin Haers |
3 | 21 | Yan Bussiere |
4 | 99L | Larry Wight |
5 | 1 | Billy Pauch |
6 | 74 | JR Heffner |
7 | 9 | Ryan Watt |
8 | 19K | Brett Kressley |
9 | CB3 | Chad Brachmann |
10 | 19 | Tim Fuller |
11 | 25R | Erick Rudolph |
Heat Four
1 | 5*S | Tyler Siri |
2 | 85 | HJ Bunting III |
3 | 32 | Jim Rasey |
4 | 27J | Danny Johnson |
5 | 19M | Jesse Mueller |
6 | 5 | Ryan Godown |
7 | 165 | Rex King, Jr. |
8 | 65 | Scott Hutchins |
9 | 96 | JF Corriveau |
10 | 4 | Billy VanInwegen |
11 | 13 | Rick Regalski |
Consolation Race Results:
Consi One
1 | 9S | Matt Sheppard |
2 | 98H | Jimmy Phelps |
3 | 74 | JR Heffner |
4 | 19K | Brett Kressley |
5 | CB3 | Chad Brachmann |
6 | 21 | Yan Bussiere |
7 | 6D | Dillon Steuer |
8 | 1G | Darwin Greene |
9 | 109 | Billy Whittaker |
10 | 35 | Francois Bellemare |
Consi Two
1 | 5 | Ryan Godown |
2 | 165 | Rex King, Jr. |
3 | 118 | Jim Britt |
4 | 48T | Dave Rauscher |
5 | 4 | Billy VanInwegen |
6 | 13 | Rick Regalski |
7 | 65 | Scott Hutchins |
8 | 44R | Russel Morseman III |
Consolation Race Lineups:
Consi One
1. Matt Sheppard
2. Yan Bussiere
3. Jimmy Phelps
4. JR Heffner
5 .Darwin Greene
6. Chad Brauchmann
7. Billy Whittaker
8. Tim Fuller
9. Dillon Steuer
10. Brent Kelsey
11. Francois Bellemare
12. Rick Laubach
Consi Two
1. Dave Rauscher
2. Ryan Godown
3. Jim Britt
4. Rex King
5. Kyle Sheldon
6. Billy VanInwegan
7. Russell Morseman
8. Scott Hitchens
9. Jamie Mills
10. Jean-Francois Corriveau
11. Kevin Poitras
12. Rick Regalski
Car Count: 44 Big-Block Modifieds
Hot Lap/Time Trial Groups:
Group One
1G | Darwin Greene |
109 | Billy Whittaker |
30N | Joseph Watson |
9S | Matt Sheppard |
35 | Francois Bellemare |
20 | Brett Hearn |
98H | Jimmy Phelps |
6D | Dillon Steuer |
44 | Stewart Friesen |
39 | Tim McCreadie |
88 | Mike Mahaney |
Group Two
30 | Jamie Mills |
48T | Dave Rauscher |
46 | Jeremy Smith |
44R | Russel Morseman III |
118 | Jim Britt |
91 | Billy Decker |
43 | Jimmy Horton |
42P | Pat Ward |
6H | Max McLaughlin |
73 | Kevin Poitras |
Group Three
3 | Justin Haers |
9 | Ryan Watt |
99L | Larry Wight |
CB3 | Chad Brachmann |
7 | Rick Laubach |
21 | Yan Bussiere |
74 | JR Heffner |
19 | Tim Fuller |
25R | Erick Rudolph |
1 | Billy Pauch |
19K | Brett Kressley |
Group Four
13 | Rick Regalski |
165 | Rex King, Jr. |
65 | Scott Hutchins |
5 | Ryan Godown |
27J | Danny Johnson |
96 | JF Corriveau |
4 | Billy VanInwegen |
85 | HJ Bunting III |
19M | Jesse Mueller |
32 | Jim Rasey |
5*S | Tyler Siri |
Qualifying Format: Four heats with five cars advance, two Last Chance Showdowns with three cars advancing for a 26 car field.
Event Schedule:
6 p.m. – Hot Laps & Qualifying
7:20 p.m. – Opening Ceremonies
7:30 p.m. – Racing Begins (Super DIRTcar Series & DIRTcar Late Models)
Who to Watch For: In his first race of the season, defending Super DIRTcar Series champion Matt Sheppard will look to pick up where he left off in 2017. Last year’s DIRTcar Nationals Big-Block Modified champion Brett Hearn will also be a favorite due to his past success at Volusia. A sleeper to keep an eye on will be youngster Max McLaughlin, who had a strong run at Volusia in 2017.
Title Fight: Tonight’s race is not a Super DIRTcar Series points-counting event.
The Track: Volusia Speedway Park is high-banked, half-mile dirt oval located in Barberville, Florida.
Weather: Cloudy and cool in the 60’s.
Next Series Race: Tonight’s race is the first of four straight nights of racing for the Super DIRTcar Series at the DIRTcar Nationals. They will return Friday night for the second night.
What Won the Race:
The Finish:
The Skinny:
Winning Quote:
Winning Crew Chief:
Winning Chassis:
Winning Shocks:
Winning Engine:
On the Move:
Biggest Loser: