Super DIRTcar Series at Mohawk Int’l Raceway – 7/7/16
Last Update: 10:20 p.m. ET
This page is updated frequently throughout an event. Refresh often for new information.
(Featured photo credit: Super DIRTcar Series)
Billy Dunn (3rd place), Stewart Friesen (winner) and Tim Fuller (2nd) on the podium at Mohawk. (Super DIRTcar Series photo)
What Won the Race: Stewart Friesen shot by Tim Fuller on lap 57 and never looked back en route to winning his third race in three nights at three different race tracks.
The Finish:
1 | 44 | Stewart Friesen |
2 | 19 | Tim Fuller |
3 | 49 | Billy Dunn |
4 | 9s | Matt Sheppard |
5 | 27j | Danny Johnson |
6 | 99l | Larry Wight |
7 | 20 | Brett Hearn |
8 | 7 | Casey Terrence |
9 | 38 | Luke Whitteker |
10 | 25r | Erick Rudolph |
11 | 42p | Pat Ward |
12 | 47s | Corey Wheeler |
13 | 6m | Mat Williamson |
14 | 18h | Peter Britten |
15 | 32c | Vic Coffey |
16 | 43 | Keith Flach |
17 | 21y | Yan Bussiere |
18 | 8 | Rich Scagliotta |
19 | 91 | Billy Decker |
20 | 6h | Max McLaughlin |
21 | 22d | Mario Clair |
22 | 98h | Jimmy Phelps |
23 | 35 | Frank Cozze |
24 | 48t | Dave Rauscher |
25 | 2 | Zach Aubertine |
26 | 33 | Ryan Arbithnot |
27 | 01 | Chris Raabe |
28 | 16w | Lance Willix |
29 | 28p | Eldon Payne |
30 | 9j | Jordan McCreadie |
31 | 16m | Gage Morin |
The Skinny: Billy Dunn jumped out the early lead after starting from the pole position before surrendering the lead to Tim Fuller on lap 34. A hard-charging Stewart Friesen made his move by Fuller on lap 57 and never looked back to win the caution-free 100-lap race.
Winning Chassis: Teo Pro
Winning Engine: Performance Engines by Billy the Kid
Winning Shocks: Integra Racing Shocks
Biggest Mover: Current Super DIRTcar Series points leader Matt Sheppard started 12th and charged to fourth, a gain of eight positions.
Biggest Loser: Yan Bussiere started seventh and faded back to finish 17th, a loss of 10 positions.
Notebook: Stewart Friesen enters tonight’s race looking for three wins in three days. He won the Short Track Super Series Race at Accord (NY) on Tuesday night before winning a Super DIRTcar Series thriller at Albany-Saratoga (NY) Wednesday night.
This is the first and only visit to Mohawk International Raceway for the Super DIRTcar Series in 2016.
Madison Mulder made contact and rode the backstretch wall during the third qualifying heat race.
Brian McDonald, a feature winner at Mohawk this year, suffered heavy damage in a crash during the third qualifying heat race. The team does have a backup car available.
Neither Mulder nor McDonald started their consolation race and will not qualify for tonight’s race. Other drivers not qualifying for tonight’s event through qualifying rounds include: Ryan Arbithnot, Gage Morin, Dave Rauscher, John Mulder, Rich Scagliotta, Eldon Payne, Matt Woodruff, George Foley and Lance Willix.
Starting Lineup:
1 | 49 | Billy Dunn |
2 | 27j | Danny Johnson |
3 | 42p | Pat Ward |
4 | 19 | Tim Fuller |
5 | 44 | Stewart Friesen |
6 | 99L | Larry Wight |
7 | 21y | Yan Bussiere |
8 | 25r | Erick Rudolph |
9 | 38 | Luke Whitteker |
10 | 20 | Brett Hearn |
11 | 6m | Mat Williamson |
12 | 9s | Matt Sheppard |
13 | 7 | Casey Terrence |
14 | 98h | Jimmy Phelps |
15 | 32c | Vic Coffey |
16 | 47s | Corey Wheeler |
17 | 91 | Billy Decker |
18 | 43 | Keith Flach |
19 | 6h | Max McLaughlin |
20 | 22d | Mario Clair |
21 | 88m | Mike Mahaney |
22 | 18h | Peter Britten |
23 | 01 | Chris Raabe |
24 | 9j | Jordan McCreadie |
25 | 35 | Frank Cozze |
26 | 2 | Zach Aubertine |
27 | 8 | Rich Scagliotta |
28 | 33 | Ryan Arbithnot |
29 | 28p | Eldon Payne |
30 | 16w | Lance Willix |
31 | 16m | Gage Morin |
Consi Results:
Consi #1
1 | 88m | Mike Mahaney |
2 | 01 | Chris Raabe |
3 | 35 | Frank Cozze |
4 | 8 | Rich Scagliotta |
5 | 28p | Eldon Payne |
6 | 55w | Matt Woodruff |
7 | 34 | George Foley |
8 | 16w | Lance Willix |
Consi #2
1 | 18h | Peter Britten |
2 | 9j | Jordan McCreadie |
3 | 2 | Zach Albertine |
4 | 33 | Ryan Arbithnot |
5 | 16m | Gage Morin |
6 | 48t | Dave Rauscher |
7 | 12 | John Mulder |
Heat Race Results:
Heat #1
1 | 20 | Brett Hearn |
2 | 25r | Erick Rudolph |
3 | 99l | Larry Wight |
4 | 7 | Casey Terrence |
5 | 91 | Billy Decker |
6 | 88m | Mike Mahaney |
7 | 01 | Chris Raabe |
8 | 8 | Rich Scagliotta |
9 | 55w | Matt Woodruff |
Heat #2
1 | 9s | Matt Sheppard |
2 | 49 | Billy Dunn |
3 | 42p | Pat Ward |
4 | 98h | Jimmy Phelps |
5 | 43 | Keith Flach |
6 | 35 | Frank Cozze |
7 | 16w | Lance Willix |
8 | 34 | George Foley |
9 | 28p | Eldon Payne |
Heat #3
1 | 27j | Danny Johnson |
2 | 19 | Tim Fuller |
3 | 38 | Luke Whitteker |
4 | 32c | Vic Coffey |
5 | 6h | Max McLaughlin |
6 | 9j | Jordan McCreadie |
7 | 33 | Ryan Arbithnot |
8 | 151 | Brian McDonald |
9 | 7m | Madison Mulder |
Heat #4
1 | 44 | Stewart Friesen |
2 | 6m | Mat Williamson |
3 | 21y | Yan Bussiere |
4 | 47s | Corey Wheeler |
5 | 22d | Mario Clair |
6 | 18h | Peter Britten |
7 | 16m | Gage Morin |
8 | 2 | Zach Albertine |
9 | 48t | Dave Rauscher |
10 | 12 | John Mulder |
Heat Race Lineups:
Heat #1
1 | 99L | Larry Wight |
2 | 20 | Brett Hearn |
3 | 25r | Erick Rudolph |
4 | 7 | Casey Terrence |
5 | 91 | Billy Decker |
6 | 01 | Chris Raabe |
7 | 88m | Mike Mahaney |
8 | 55w | Matt Woodruff |
9 | 8 | Rich Scagliotta |
Heat #2
1 | 9s | Matt Sheppard |
2 | 43 | Keith Flach |
3 | 49 | Billy Dunn |
4 | 42p | Pat Ward |
5 | 98h | Jimmy Phelps |
6 | 35 | Frank Cozze |
7 | 28p | Eldon Payne |
8 | 16w | Lance Willix |
9 | 34 | George Foley |
Heat #3
1 | 27j | Danny Johnson |
2 | 38 | Luke Whitteker |
3 | 19 | Tim Fuller |
4 | 9j | Jordan McCreadie |
5 | 6h | Max McLaughlin |
6 | 151 | Brian McDonald |
7 | 33 | Ryan Arbithnot |
8 | 32c | Vic Coffey |
9 | 7m | Madison Mulder |
Heat #4
1 | 44 | Stewart Friesen |
2 | 6m | Mat Williamson |
3 | 18h | Peter Britten |
4 | 21y | Yan Bussiere |
5 | 47s | Corey Wheeler |
6 | 16m | Gage Morin |
7 | 2 | Zach Albertine |
8 | 12 | John Mulder |
9 | 22d | Mario Clair |
10 | 48t | Dave Rauscher |
Time Trial Results:
Group #1
1 | 99l | Larry Wight | 18.389 |
2 | 20 | Brett Hearn | 18.403 |
3 | 25r | Erick Rudolph | 18.461 |
4 | 66x | Carey Terrance | 18.497 |
5 | 91 | Billy Decker | 18.693 |
6 | 01 | Chris Raabe | 18.839 |
7 | 88m | Mike Mahaney | 18.890 |
8 | 55w | Matt Woodruff | 19.385 |
9 | 8 | Rich Scagliotta | 19.413 |
Group #2
1 | 9s | Matt Sheppard | 18.160 |
2 | 43 | Keith Flach | 18.662 |
3 | 49 | Billy Dunn | 18.688 |
4 | 42p | Pat Ward | 18.753 |
5 | 98h | Jimmy Phelps | 18.660 |
6 | 35 | Frank Cozze | 18.833 |
7 | 28p | Eldon Payne | 18.931 |
8 | 16w | Lance Willix | 19.107 |
9 | 34 | George Foley | 19.404 |
Group #3
1 | 27j | Danny Johnson | 18.412 |
2 | 38 | Luke Whitteker | 18.490 |
3 | 19 | Tim Fuller | 18.512 |
4 | 9j | Jordan McCreadie | 18.615 |
5 | 6h | Max McLaughlin | 18.706 |
6 | 151 | Brian McDonald | 18.791 |
7 | 33 | Ryan Arbuthnot | 18.886 |
8 | 32c | Vic Coffey | 18.891 |
9 | 7m | Madison Mulder | 19.040 |
Group #4
1 | 44 | Stewart Friesen | 18.209 |
2 | 6m | Mat Williamson | 18.695 |
3 | 18h | Peter Britten | 18.787 |
4 | 21y | Yan Bussiere | 18.928 |
5 | 16m | Gage Morin | 18.981 |
6 | 47s | Corey Wheeler | 19.021 |
7 | 2 | Zach Albertine | 19.199 |
8 | 22d | Mario Clair | 19.201 |
9 | 48t | Dave Rauscher | 19.570 |
10 | 12 | John Mulder | 19.647 |
Practice Results:
99L | Larry Wight | 18.285 | Group 1 |
19 | Tim Fuller | 18.294 | Group 3 |
18h | Peter Britten | 18.483 | Group 4 |
9s | Matt Sheppard | 18.512 | Group 2 |
Car Count: 37 Big-Block Modifieds are signed in for tonight’s race.
Entry List:
Car # | Driver |
01 | Chris Raabe |
2 | Zach Albertine |
6h | Max McLaughlin |
6m | Mat Williamson |
7m | Madison Mulder |
8 | Rich Scagliotta |
9j | Jordan McCreadie |
9s | Matt Sheppard |
12 | John Mulder |
16m | Gage Morin |
16x | Lance Willix |
18h | Peter Britten |
19 | Tim Fuller |
20 | Brett Hearn |
21y | Yan Bussiere |
22d | Mario Clair |
25r | Erick Rudolph |
27j | Danny Johnson |
28p | Eldon Payne |
32c | Vic Coffey |
33 | Ryan Arbuthnot |
34 | George Foley |
35 | Frank Cozze |
38 | Luke Whitteker |
42p | Pat Ward |
43 | Keith Flach |
44 | Stewart Friesen |
47s | Corey Wheeler |
48t | Dave Rauscher |
49 | Billy Dunn |
55w | Matt Woodruff |
66x | Carey Terrance |
88m | Mike Mahaney |
91 | Billy Decker |
98h | Jimmy Phelps |
99L | Larry Wight |
151 | Brian McDonald |
Title Fight: Matt Sheppard holds a 28-point lead over Stewart Friesen entering tonight’s event at Mohawk. Both drivers have two wins this season.
Schedule of Events: Super DIRTcar Series hot laps will begin at 6:25 p.m. ET. That will be followed by group time trials for each division beginning at 6:50 p.m. Features will begin with a 15-lap Novice Sportsman race before a Super DIRTcar Series consi (if needed) and the 100-lap Super DIRTcar Series feature event. A 35-lap Number One Speed Sportsman feature and 15 or 20-lap (depending on car count) Mod Lite feature will end the night.
The Track: Mohawk International Raceway is a 3/8-mile dirt oval located in Hogansburg, New York.
Weather: There is a slight chance of a quick thunderstorm, but race officials are confident they’ll get in tonight’s Super DIRTcar Series program.
Next Series Race: The Super DIRTcar Series will make its way to Five Mile Point Speedway (NY) on Tuesday, July 12.