The Finish:
Pos. | # | Driver |
1 | 98H | Jimmy Phelps |
2 | 91 | Billy Decker |
3 | 14w | Ryan Watt |
4 | 20 | Brett Hearn |
5 | 42P | Pat Ward |
6 | 6 | Max McLaughlin |
7 | 165 | Rex King Jr. |
8 | 38 | Ryan Susice |
9 | 8 | Rich Scagliotta |
10 | 35 | Frank Cozze |
11 | 88 | Mike Mahaney |
12 | 21 | Yan Bussiere |
13 | 43 | Keith Flach |
14 | 19 | Tim Fuller |
15 | 13 | Chad Brachmann |
16 | 65 | Rex King |
17 | 7 | Tim Kerr |
18 | 99L | Larry Wight |
19 | 21K | Erick Rudolph |
20 | 32R | Jim Rosey |
21 | 7M | Mike Maresca |
22 | 6M | Mat Williamson |
23 | 18b | Dave Blaney |
24 | 43h | Jimmy Horton |
25 | 18h | Peter Britten |
26 | 32c | Vic Coffey |
27 | 66m | JR McGinley |
28 | 15 | Billy Pauch Jr. |
29 | 9s | Matt Sheppard |
30 | 27J | Danny Johnson |
31 | 23 | Jimmy Weller |
32 | 44 | Stewart Friesen |
What Won the Race: Jimmy Phelps took over the lead from Ryan Watt on a lap 45 restart. He then had to deal with a restart with four laps to go, but he held off Billy Decker to take the win. Phelps used the bottom lane all race long to work his way to the win at Sharon Speedway.
The Finish:
Pos. | # | Driver |
1 | 98H | Jimmy Phelps |
2 | 91 | Billy Decker |
3 | 14w | Ryan Watt |
4 | 20 | Brett Hearn |
5 | 42P | Pat Ward |
6 | 6 | Max McLaughlin |
7 | 165 | Rex King Jr. |
8 | 38 | Ryan Susice |
9 | 8 | Rich Scagliotta |
10 | 35 | Frank Cozze |
11 | 88 | Mike Mahaney |
12 | 21 | Yan Bussiere |
13 | 43 | Keith Flach |
14 | 19 | Tim Fuller |
15 | 13 | Chad Brachmann |
16 | 65 | Rex King |
17 | 7 | Tim Kerr |
18 | 99L | Larry Wight |
19 | 21K | Erick Rudolph |
20 | 32R | Jim Rosey |
21 | 7M | Mike Maresca |
22 | 6M | Mat Williamson |
23 | 18b | Dave Blaney |
24 | 43h | Jimmy Horton |
25 | 18h | Peter Britten |
26 | 32c | Vic Coffey |
27 | 66m | JR McGinley |
28 | 15 | Billy Pauch Jr. |
29 | 9s | Matt Sheppard |
30 | 27J | Danny Johnson |
31 | 23 | Jimmy Weller |
32 | 44 | Stewart Friesen |
The Skinny: Ryan Watt and Ryan Susice started on the front row. Susice used the outside to perfection for the first 14 laps, taking the lead from Watt, but eventually the outside lane faded and Watt took the lead back from Susice.
Watt lost the lead to Jimmy Phelps on a lap 45 restart. From that point on it was all Jimmy Phelps. Phelps had to deal with multiple late-race restarts, but he was able to hold off Billy Decker to take the win.
On the Move:
Frank Cozze was the big gainer. He started way back in the 29th position after transferring from one of the consolation races. he finished in the 10th position.
Biggest Loser:
Matt Sheppard was the big loser. He started third and finished 29th after an undisclosed issue on the right rear of his No. 9 machine.
Starting Lineup:
Pos | # | Driver |
1 | 14w | Ryan Watt |
2 | 38 | Ryan Susice |
3 | 9s | Matt Sheppard |
4 | 42p | Pat Ward |
5 | 98h | Jimmy Phelps |
6 | 20 | Brett Hearn |
7 | 44 | Stewart Friesen |
8 | 6m | Mat Williamson |
9 | 88 | Mike Mahaney |
10 | 91 | Billy Decker |
11 | 6 | Max McLaughlin |
12 | 165 | Rex King Jr. |
13 | 32c | Vic Coffey |
14 | 65 | Rex King |
15 | 18b | Dave Blaney |
16 | 19 | Tim Fuller |
17 | 21K | Erick Rudolph |
18 | 43h | Jimmy Horton |
19 | 13 | Chad Brachmann |
20 | 99L | Larry Wight |
21 | 18H | Peter Britten |
22 | 32R | Jim Rosey |
23 | 7m | Mike Maresca |
24 | 21 | Yan Bussiere |
25 | 7 | Tim Kerr |
26 | 15 | Billy Pauch Jr. |
27 | 66m | JR McGinley |
28 | 27J | Danny Johnson |
29 | 35 | Frank Cozze |
30 | 43 | Keith Flach |
31 | 23 | Jimmy Weller |
32 | 8 | Rich Scagliotta |
Notebook:
– Jimmy Phelps set fast time with a lap of 16.375 seconds in group qualifying.
– Jimmy Phelps wins the first heat race. Brett Hearn and Vic Coffey transfer to the feature.
– Mike Mahaney wins the second heat race. Mat Williamson and Rex King transfer to the feature.
– Billy Decker wins the third heat race. Ryan Susice and Dave Blaney transfer to the feature.
– Matt Sheppard wins the fourth heat race. Pat Ward and Tim Fuller transfer to the feature.
– Stewart Friesen wins the fifth heat race. Max McLaughlin and Erick Rudolph transfer to the feature.
– Rex King Jr. wins the sixth heat race. Ryan Watt and Jimmy Horton transfer to the feature.
– Chad Brachmann wins the first consolation race. Brachmann, Jim Rosey and Tim Kerr transfer to the feature.
– Larry Wight wins the second consolation race. Wight, Mike Maresca and Billy Pauch Jr. transfer to the feature.
– Peter Britten wins the final consolation race. Britten, Yan Bussiere, and JR McGinley transfer to the feature.
– Ryan Watt draws the top spot and will start the feature from the pole position. Ryan Susice will start to his outside.
– Ryan Susice leads the first five laps using the outside.
– The first caution flag waves on lap nine as Stewart Friesen has problems with his right rear and slows.
– Ryan Watt takes the lead on the bottom from Ryan Susice on lap 14.
– Danny Johnson goes to the infield with trouble on lap 38. He entered Sharon fifth in points.
– Billy Pauch Jr. brings out the caution with a flat right-rear tire on lap 39.
– Matt Sheppard gives up the second position to head to the pits under caution on lap 42.
– Jimmy Phelps takes over the lead on the lap 45 restart.
– Erick Rudolph appears to lose a right-rear tire at the exit of turn four with four laps to go. Dave Blaney, Larry Wight, and Jimmy Horton all pile together.
-Jimmy Phelps held off Billy Decker on a restart with four laps to go to take the win.
Consolation Race Results:
Consi #1:
Pos | # | Driver |
1 | 13 | Chad Brachmann |
2 | 32r | Jim Rosey |
3 | 7 | Tim Kerr |
4 | 777 | Kevin Bolland |
5 | 11R | Brad Rapp |
6 | 66m | JR McGinley |
7 | 96b | Bob Warren |
8 | 7z | Ralph McBride |
9 | 35h | Chris Haines |
10 | X | Ed Kitchell |
11 | 35 | Frank Cozze |
12 | 00 | Rob Kristyak |
Consi #2:
Pos | # | Driver |
1 | 99L | Larry Wight |
2 | 7M | Mike Maresca |
3 | 15 | Billy Pauch Jr. |
4 | 17 | Matt Janiak |
5 | 25 | Chad Jesseo |
6 | 48T | Dave Rauscher |
7 | 28P | Eldon Payne |
8 | 27J | Danny Johnson |
9 | 17m | Skip Moore |
10 | 45 | Stephen Feder |
11 | 3e | Eric Gabany |
Consi #3:
Pos | # | Driver |
1 | 18H | Peter Britten |
2 | 21 | Yan Bussiere |
3 | 66m | JR McGinley |
4 | 43 | Keith Flach |
5 | 14 | C.G. Morey |
6 | 23 | Jimmy Weller |
7 | 26 | Rick Richner |
8 | 29 | Garrett Krummert |
9 | 8 | Rich Scagliotta |
10 | 37m | Jeremiah Shingledecker |
Consolation Race Lineups:
Consi #1:
Pos | # | Driver |
1 | 13 | Chad Brachmann |
2 | 7 | Tim Kerr |
3 | 777 | Kevin Bolland |
4 | 11R | Brad Rapp |
5 | 96b | Bob Warren |
6 | 23c | Kyle Coffey |
7 | 7z | Ralph McBride |
8 | 35H | Chris Haines |
9 | X | Ed Kitchell |
10 | 35 | Frank Cozze |
11 | 32R | Jim Rosey |
12 | 00 | Rob Kristyak |
Consi #2:
Pos | # | Driver |
1 | 7M | Mike Maresca |
2 | 99L | Larry Wight |
3 | 48T | Dave Rauscher |
4 | 15 | Billy Pauch Jr. |
5 | 17 | Matt Janiak |
6 | 28P | Eldon Payne |
7 | 17m | Skip Moore |
8 | 25 | Chad Jesseo |
9 | 45 | Stephen Feder |
10 | 27J | Danny Johnson |
11 | 3e | Eric Gabany |
Consi #3:
Pos | # | Driver |
1 | 18H | Peter Britten |
2 | 21 | Yan Bussiere |
3 | 43 | Keith Flach |
4 | 23 | Jimmy Weller |
5 | 37m | Jeremiah Shingledecker |
6 | 66m | JR McGinley |
7 | 26 | Rick Richner |
8 | 8 | Rich Scagliotta |
9 | 14 | C.G. Morey |
10 | 29 | Garrett Krummert |
Heat Race Results:
Heat Race #1
Pos | # | Driver |
1 | 98h | Jimmy Phelps |
2 | 20 | Brett Hearn |
3 | 32c | Vic Coffey |
4 | 13 | Chad Brachmann |
5 | 777 | Kevin Bolland |
6 | 96b | Bob Warren |
7 | 7z | Ralph McBride |
8 | X | Ed Kitchell |
9 | 32r | Jim Rosey |
Heat Race #2
Pos | # | Driver |
1 | 88 | Mike Mahaney |
2 | 6m | Mat Williamson |
3 | 65 | Rex King |
4 | 7 | Tim Kerr |
5 | 11R | Brad Rapp |
6 | 23c | Kyle Coffey |
7 | 35H | Chris Haines |
8 | 35 | Frank Cozze |
9 | 00 | Rob Kristyak |
Heat Race #3
Pos | # | Driver |
1 | 91 | Billy Decker |
2 | 38 | Ryan Susice |
3 | 18b | Dave Blaney |
4 | 7m | Mike Maresca |
5 | 48T | Dave Rauscher |
6 | 17 | Matt Janiak |
7 | 17m | Skip Moore |
8 | 45 | Stephen Feder |
9 | 3e | Eric Gabany |
Heat Race #4
Pos | # | Driver |
1 | 9s | Matt Sheppard |
2 | 42P | Pat Ward |
3 | 19 | Tim Fuller |
4 | 99L | Larry Wight |
5 | 15 | Billy Pauch Jr. |
6 | 28p | Eldon Payne |
7 | 25 | Chad Jesseo |
8 | 27J | Danny Johnson |
Heat Race #5
Pos | # | Driver |
1 | 44 | Stewart Friesen |
2 | 6 | Max McLaughlin |
3 | 21K | Erick Rudolph |
4 | 18H | Peter Britten |
5 | 43 | Keith Flach |
6 | 37m | Jeremiah Shingledecker |
7 | 26 | Rick Richner |
8 | 14 | C.G. Morey |
Heat Race #6
Pos | # | Driver |
1 | 165 | Rex King Jr. |
2 | 14w | Ryan Watt |
3 | 43h | Jimmy Horton |
4 | 21 | Yan Bussiere |
5 | 23 | Jimmy Weller |
6 | 66m | JR McGinley |
7 | 8 | Rich Scagliotta |
8 | 29 | Garrett Krummert |
Heat Race Lineups:
Heat #1
Pos | # | Driver |
1 | 98h | Jimmy Phelps |
2 | 20 | Brett Hearn |
3 | 13 | Chad Brachmann |
4 | 32c | Vic Coffey |
5 | 777 | Kevin Bolland |
6 | 96b | Bob Warren |
7 | 7z | Ralph McBride |
8 | X | Ed Kitchell |
9 | 32r | Jim Rosey |
Heat #2
Pos | # | Driver |
1 | 88 | Mike Mahaney |
2 | 35 | Frank Cozze |
3 | 6m | Mat Williamson |
4 | 7 | Tim Kerr |
5 | 35h | Chris Haines |
6 | 65 | Rex King |
7 | 11R | Brad Rapp |
8 | 23c | Kyle Coffey |
9 | 00 | Rob Kristyak |
Heat Race #3
Pos | # | Driver |
1 | 91 | Billy Decker |
2 | 18b | Dave Blaney |
3 | 45 | Stephen Feder |
4 | 38 | Ryan Susice |
5 | 17m | Skip Moore |
6 | 48T | Dave Rauscher |
7 | 17 | Matt Janiak |
8 | 3e | Eric Gabany |
9 | 7m | Mike Maresca |
Heat Race #4
Pos | # | Driver |
1 | 9s | Matt Sheppard |
2 | 15 | Billy Pauch Jr. |
3 | 42P | Pat Ward |
4 | 99L | Larry Wight |
5 | 19 | Tim Fuller |
6 | 28P | Eldon Payne |
7 | 27J | Danny Johnson |
8 | 25 | Chad Jesseo |
Heat Race #5
Pos | # | Driver |
1 | 6 | Max McLaughlin |
2 | 44 | Stewart Friesen |
3 | 18H | Peter Britten |
4 | 21K | Erick Rudolph |
5 | 43 | Keith Flach |
6 | 26 | Rick Richner |
7 | 37m | Jeremiah Shingledecker |
8 | 14 | C.G. Morey |
Heat Race #6
Pos | # | Driver |
1 | 165 | Rex King Jr. |
2 | 14w | Ryan Watt |
3 | 23 | Jimmy Weller |
4 | 21 | Yan Bussiere |
5 | 8 | Rich Scagliotta |
6 | 43h | Jimmy Horton |
7 | 29 | Garrett Krummert |
8 | 66m | JR McGinley |
Car Count: 51 Big Block Modifieds signed in at Ohio’s Sharon Speedway.
Title Fight: Matt Sheppard enters Sharon Speedway with a 28-point lead over Stewart Friesen. Tim Fuller is third in points, 104 back of Sheppard. Billy Decker and Danny Johnson complete the top-five in Super DIRTcar Series points.
Entry List:
Car # | Driver |
98h | Jimmy Phelps |
96b | Bob Warren |
20 | Brett Hearn |
7z | Ralph McBride |
32r | Jim Rosey |
X | Ed Kitchell |
777 | Kevin Bolland |
13 | Chad Brachmann |
32c | Vic Coffey |
07 | Tim Kerr |
11r | Brad Raoo |
35 | Frank Cozze |
23 | Jimmy Weller |
88 | Mike Mahaney |
00 | Rob Kristyak |
35h | Chris Haines |
6m | Mat Williamson |
65 | Rex King |
3e | Eric Gabany |
45 | Stephen Feder |
38 | Ryan Susice |
48 | Dave Rauscher |
18b | Dave Blaney |
17m | Skip Moore |
91 | Billy Decker |
17 | Matt Janiak |
7m | Mike Maresca |
19 | Tim Fuller |
9s | Matt Sheppard |
28p | Eldon Payne |
99l | Larry Wight |
25 | Chad Jesseo |
15 | Billy Pauch Jr. |
42p | Pat Ward |
27j | Danny Johnson |
21k | Erick Rudolph |
14 | C.G. Morey |
44 | Stewart Friesen |
43 | Keith Flach |
6 | Max McLaughlin |
37md | Jeremiah Shingledecker |
26 | Rick Richner |
18h | Peter Britten |
14w | Ryan Watt |
43h | Jimmy Horton |
23c | Kyle Coffey |
8 | Rich Scagliotta |
165 | Rex King Jr. |
66m | JR McGinley |
29 | Garrett Krummert |
21 | Yan Bussiere |
Qualifying Format: Group qualifying will determine the starting lineup for each heat race. There will be six heat races with the top three from each heat transferring directly into the main event. The top two drivers from each heat will redraw for their starting position within the top 12. The rest of the field will go to the consolation races where the top three from each race will move on to the feature. The final spots will be determined by provisionals. The top 12 positions of the starting lineup will be determined by a redraw.
Who To Watch For: “Superman” Matt Sheppard is fresh off a win in the 25-lap Invitational at Eldora Speedway on Wednesday night. Tim Fuller took the win in the 100-lap feature on Tuesday at Eldora. Stewart Friesen has been on a hot streak as of late, but his hot run was cooled just a bit at Eldora. Can he heat up once again tonight at Sharon? Dave Blaney owns Sharon Speedway (literally), so he should have plenty of laps here and should be one to beat. He also finished second on Tuesday night at Eldora to Fuller.
The Track: Sharon Speedway is one of the oldest, continuously running weekly racetracks in the United States. Rusty Wallace, Tom Sneva, Tony Stewart, Lee Petty and Dave Blaney are among a long list of drivers who have competed here since Sharon Speedway started operations in 1929. In 1954, the track even featured NASCAR competition, including a major 200-lap race in which Lee Petty beat Buck Baker and Herb Thomas to the checkered flag.
In 2002, NASCAR Nextel Cup driver Dave Blaney along with area businessmen Jim Weller Sr. of Liberty Steel Products and Bill and Ron Kirila of Kirila Contractors, purchased Sharon Speedway. Extensive renovations were made to the facility and the track was shortened to its current 3/8 mile configuration
Weather: It is a hot and steamy evening in Northeastern Ohio, but it’s a perfect night for Big Block Modified racing.
Next Series Race: The Super DIRTcar Series heads north of the border on Monday, July 25 to Autodrome Granby for the 18th scheduled race of 2016.
Title Fight: Matt Sheppard enters Sharon Speedway with a 28-point lead over Stewart Friesen. Tim Fuller is third in points, 104 back of Sheppard. Billy Decker and Danny Johnson complete the top-five in Super DIRTcar Series points.