What Won the Race: On a restart with 11 laps to go Matt Sheppard swooped down from the outside line a crossover move past Stewart Friesen for the lead in turn one and went on to lead the final laps.
The Finish:
1 | 9S | Matt Sheppard |
2 | 1F | Stewart Friesen |
3 | 43 | Jimmy Horton |
4 | 1RJ | Ronnie Johnson |
5 | 32C | Vic Coffey |
6 | 00 | Bobby Varin |
7 | 18B | Bodie Bellinger |
8 | 6 | Josh Hohenforst |
9 | 34 | Jimmy Davis |
10 | 22 | Brandon Walters |
11 | 21P | Pep Corradi |
12 | 3 | Jeremy Wilder |
13 | 53 | Bob Vadder |
14 | 3X | Korey Wilder |
15 | 49S | Ken Sparks |
16 | 21J | Jeff Trombley |
17 | 20C | Craig Hanson |
18 | 19 | Jessey Mueller |
19 | 1 | Darwin Greene |
20 | 50J | Justin Boehler |
21 | 49D | Billy Dunn |
22 | 24X | Scott Hubber |
23 | 816 | Jeff Rockefeller |
24 | 91 | Billy Decker |
25 | 42P | Pat Ward |
The Skinny:
Stewart Friesen led in the early laps while Matt Sheppard climbed to second. A caution on Lap 11 brought Sheppard into the lead battle with Sheppard making bid after bid nearly 40 laps, with Friesen maintaining the lead with momentum off the corners. Sheppard finally got the momentum he needed on the last restart.
Winning Quote: “I needed to hit it really good one lap and get an extra car length or I needed (Friesen) just a touch so I could get an extra car length.” – Matt Sheppard
Winning Crew Chief: Randy Kisacky
Winning Chassis: Bicknell
Winning Shocks: Integra
Winning Engine: CC Performance
On the Move: Jimmy Horton started 12th after failing to make the Super DIRTcar feature at Weedsport the night before. He moved up to third and was about ready to crash the lead battle before the final yellow.
Biggest Loser: Josh Rockefeller led off the start, but slowed while leading the race on Lap 4.
Notebook:
-Stewart Friesen, Matt Sheppard, Billy Decker, and Billy Dunn ran at Weedsport Speedway last night.
-Jimmy Horton was also at Weedsport but did not qualify.
–Heavy rain in the morning delayed the start by a half hour.
– Pat Ward pulled to the pits in his heat race. The team believes the problem is somewhere in the engine, but not exactly sure where.
Staring Lineup:
1 | 20C | Craig Hanson |
2 | 816 | Jeff Rockefeller |
3 | 1F | Stewart Friesen |
4 | 1RJ | Ronnie Johnson |
5 | 9S | Matt Sheppard |
6 | 6 | Josh Hohenforst |
7 | 19 | Jessey Mueller |
8 | 00 | Bobby Varin |
9 | 49D | Billy Dunn |
10 | 91 | Billy Decker |
11 | 32C | Vic Coffey |
12 | 43 | Jimmy Horton |
13 | 21P | Pep Corradi |
14 | 21J | Jeff Trombley |
15 | 18B | Bodie Bellinger |
16 | 34 | Jimmy Davis |
17 | 50J | Justin Boehler |
18 | 3X | Korey Wilder |
19 | 22 | Brandon Walters |
20 | 1 | Darwin Greene |
21 | 53 | Bob Vadder |
22 | 49S | Ken Sparks |
23 | 42P | Pat Ward |
24 | 24 | Jeremy Wilder |
25 | 24X | Scott Hubber |
Time Trial Results:
Group One
1 | 91 | Billy Decker | 18.820 |
2 | 9S | Matt Sheppard | 18.990 |
3 | 49D | Billy Dunn | 19.019 |
4 | 6 | Josh Hohenforst | 19.306 |
5 | 42P | Pat Ward | 19.576 |
6 | 21P | Pep Corradi | 19.735 |
7 | 34 | Jimmy Davis | 19.741 |
8 | 22 | Brandon Walters | 19.821 |
9 | 49S | Ken Sparks | 20.686 |
Group Two
1 | 19 | Jessey Mueller | 18.829 |
2 | 32C | Vic Coffey | 19.137 |
3 | 43 | Jimmy Horton | 19.385 |
4 | 816 | Jeff Rockefeller | 19.393 |
5 | 21J | Jeff Trombley | 19.481 |
6 | 50J | Justin Boehler | 19.576 |
7 | 1 | Darwin Greene | 19.884 |
8 | 24 | Jeremy Wilder | No Time |
Group Three
1 | 1RJ | Ronnie Johnson | 18.669 |
2 | 00 | Bobby Varin | 19.105 |
3 | 1F | Stewart Friesen | 19.121 |
4 | 20C | Craig Hanson | 19.219 |
5 | 3X | Korey Wilder | 19.625 |
6 | 18B | Bodie Bellinger | 19.701 |
7 | 53 | Bob Vadder | 20.387 |
8 | 24X | Scott Hubber | No Time |
Heat Race Results:
Heat One
1 | 9S | Matt Sheppard |
2 | 91 | Billy Decker |
3 | 6 | Josh Hohenforst |
4 | 49D | Billy Dunn |
5 | 21P | Pep Corradi |
6 | 34 | Jimmy Davis |
7 | 22 | Brandon Walters |
8 | 49S | Ken Sparks |
9 | 42P | Pat Ward |
Heat Two
1 | 32C | Vic Coffey | |
2 | 19 | Jessey Mueller | |
3 | 43 | Jimmy Horton | |
4 | 816 | Jeff Rockefeller | |
5 | 21J | Jeff Trombley | |
6 | 50J | Justin Boehler | |
7 | 1 | Darwin Greene | |
8 | 24 | Jeremy Wilder | DNS |
Heat Three
1 | 1RJ | Ronnie Johnson |
2 | 00 | Bobby Varin |
3 | 1F | Stewart Friesen |
4 | 20C | Craig Hanson |
5 | 18B | Bodie Bellinger |
6 | 3X | Korey Wilder |
7 | 53 | Bob Vadder |
8 | 24X | Scott Hubber |
Heat Race Lineups:
Heat One
1 | 91 | Billy Decker |
2 | 9S | Matt Sheppard |
3 | 49D | Billy Dunn |
4 | 6 | Josh Hohenforst |
5 | 42P | Pat Ward |
6 | 21P | Pep Corradi |
7 | 34 | Jimmy Davis |
8 | 22 | Brandon Walters |
9 | 49S | Ken Sparks |
Heat Two
1 | 19 | Jessey Mueller |
2 | 32C | Vic Coffey |
3 | 43 | Jimmy Horton |
4 | 816 | Jeff Rockefeller |
5 | 21J | Jeff Trombley |
6 | 50J | Justin Boehler |
7 | 1 | Darwin Greene |
8 | 24 | Jeremy Wilder |
Heat Three
1 | 1RJ | Ronnie Johnson |
2 | 00 | Bobby Varin |
3 | 1F | Stewart Friesen |
4 | 20C | Craig Hanson |
5 | 3X | Korey Wilder |
6 | 18B | Bodie Bellinger |
7 | 53 | Bob Vadder |
8 | 24X | Scott Hubber |
Car Count:
25 Modifieds
Entry List:
00 | Bobby Varin |
1 | Darwin Greene |
1RJ | Ronnie Johnson |
1S | Stewart Friesen |
3X | Korey Wilder |
6 | Josh Hohenforst |
9S | Matt Sheppard |
18B | Bodie Bellinger |
19 | Jessey Mueller |
20C | Craig Hanson |
21J | Jeff Trombley |
21P | Pep Corradi |
22 | Brandon Walters |
24 | Jeremy Wilder |
24X | Scott Habe |
32C | Vic Coffey |
34 | Jimmy Davis |
42P | Pat Ward |
43 | Jimmy Horton |
49D | Billy Dunn |
49S | Ken Sparks |
50J | Justin Boehler |
53 | Bob Vadder |
91 | Billy Decker |
816 | Jeff Rockefeller |
Qualifying Format:
Group Time Trials, Heats, Feature
Event Schedule:
7:15 Time Trials
7:30 Heats
9:30 Feature
Who to Watch For: Stewart Friesen, Billy Decker, Billy Dunn, Matt Sheppard
Title Fight:
First RoC event with good weather.
The Track:
Fonda Speedway, Half-Mile Dirt Oval
Weather: Sunny in the 80’s, very muggy.
Next Series Race: Double-header at Utica-Rome Speedway on Sunday, August 14.