What Won the Race: Reid Lanpher took the lead from Garrett Hall on Lap 111 and dominated a caution-free race, leaving only six cars on the lead lap.
The Finish:
1 | 59 | Reid Lanpher |
2 | 7G | Curtis Gerry |
3 | 29 | Trevor Sanborn |
4 | 24 | Mike Rowe |
5 | 60 | DJ Shaw |
6 | 88 | Brandon Barker |
7 | 09 | Justin Drake |
8 | 94 | Garrett Hall |
9 | 53 | Bill Rodgers |
10 | 39 | Cassius Clark |
11 | 4ME | Brad Babb |
12 | 12G | Derek Griffith |
13 | 51 | John Peters |
14 | 7 | Travis Benjamin |
15 | 9T | JT Thurlow |
16 | 14 | Scott McDaniel |
17 | 97 | Joey Polewarczyk, Jr. |
18 | 44 | Rusty Poland |
19 | 73 | Joey Doiron |
20 | 15 | Mike Hopkins |
21 | 16 | Adam Gray |
22 | 40 | Dan McKeage |
23 | 4 | Ben Rowe |
24 | 36 | Ryan Robbins |
25 | 9W | Kyle Welch |
The Skinny: Garrett Hall started from the pole position and led the first 10 laps before Reid Lanpher powered around him on Lap 11. From there, Lanpher went unchallenged as ferocious battles for second developed behind him.
Winning Quote: “I’m definitely thankful for going green to checkered there. I think we had a good piece still but it definitely relieved some stress.” – Reid Lanpher
Winning Crew Chief: Jason Ricker
Winning Chassis: Distance Chassis
Winning Engine: Redline Performance Engines
On the Move: Curtis Gerry started 15th and charged to a runner-up finish, a gain of 13 positions.
Biggest Loser: Ryan Robbins started from the fifth position but retired from the race on Lap 57, relegating him to a 24th-place finish.
Pre-Feature Notebook:
- Cassius Clark is here tonight behind the wheel of the No. 39 Nitro Trailers ride.
- A handful of Beech Ridge regulars have entered tonight’s race. That list includes: Dan McKeage, Trevor Sanborn, Brandon Barker, Mike Rowe, Curtis Gerry and Bill Rodgers.
- John Peters was fastest in the final round of PASS North practice.
- Mike Hopkins was disqualified in post-qualifying inspection for being too low.
Starting Lineup:
1 | 94 | Garrett Hall |
2 | 29 | Trevor Sanborn |
3 | 24 | Mike Rowe |
4 | 59 | Reid Lanpher |
5 | 36 | Ryan Robbins |
6 | 39 | Cassius Clark |
7 | 09 | Justin Drake |
8 | 88 | Brandon Barker |
9 | 9W | Kyle Welch |
10 | 4 | Ben Rowe |
11 | 12G | Derek Griffith |
12 | 97 | Joey Polewarczyk, Jr. |
13 | 60 | DJ Shaw |
14 | 4ME | Brad Babb |
15 | 7G | Curtis Gerry |
16 | 40 | Dan McKeage |
17 | 9T | JT Thurlow |
18 | 53 | Bill Rodgers |
19 | 7 | Travis Benjamin |
20 | 73 | Joey Doiron |
21 | 51 | John Peters |
22 | 44 | Rusty Poland |
23 | 14 | Scott McDaniel |
24 | 16 | Adam Gray |
25 | 15 | Mike Hopkins |
Heat Race Results:
Heat 1 Unofficial Results
1 | 94 | Garrett Hall |
2 | 12G | Derek Griffith |
3 | 36 | Ryan Robbins |
4 | 09 | Justin Drake |
5 | 4 | Ben Rowe |
6 | 40 | Dan McKeage |
7 | 7 | Travis Benjamin |
8 | 44 | Rusty Poland |
9 | 16 | Adam Gray |
Heat 2 Unofficial Results
1 | 29 | Trevor Sanborn |
2 | 97 | Joey Polewarczyk, Jr. |
3 | 15 | Mike Hopkins (DQ – Too Low) |
4 | 39 | Cassius Clark |
5 | 88 | Brandon Barker |
6 | 4ME | Brad Babb |
7 | 9T | JT Thurlow |
8 | 73 | Joey Doiron |
Heat 3 Unofficial Results
1 | 24 | Mike Rowe |
2 | 59 | Reid Lanpher |
3 | 60 | DJ Shaw |
4 | 9W | Kyle Welch |
5 | 7G | Curtis Gerry |
6 | 53 | Bill Rodgers |
7 | 51 | John Peters |
8 | 14 | Scott McDaniel |
Heat Race Lineups:
Heat 1
1 | 12G | Derek Griffith |
2 | 94 | Garrett Hall |
3 | 36 | Ryan Robbins |
4 | 4 | Ben Rowe |
5 | 7 | Travis Benjamin |
6 | 44 | Rusty Poland |
7 | 40 | Dan McKeage |
8 | 16 | Adam Gray |
9 | 09 | Justin Drake |
Heat 2
1 | 97 | Joey Polewarczyk, Jr. |
2 | 73 | Joey Doiron |
3 | 29 | Trevor Sanborn |
4 | 15 | Mike Hopkins |
5 | 39 | Cassius Clark |
6 | 9T | JT Thurlow |
7 | 4ME | Brad Babb |
8 | 88 | Brandon Barker |
Heat 3
1 | 9W | Kyle Welch |
2 | 24 | Mike Rowe |
3 | 14 | Scott McDaniel |
4 | 7G | Curtis Gerry |
5 | 53 | Bill Rodgers |
6 | 59 | Reid Lanpher |
7 | 51 | John Peters |
8 | 60 | DJ Shaw |
Car Count: 25 PASS North Super Late Models
Entry List:
4 | Ben Rowe |
4ME | Brad Babb |
7 | Travis Benjamin |
7G | Curtis Gerry |
09 | Justin Drake |
9T | JT Thurlow |
9W | Kyle Welch |
12G | Derek Griffith |
14 | Scott McDaniel |
15 | Mike Hopkins |
16 | Adam Gray |
24 | Mike Rowe |
29 | Trevor Sanborn |
36 | Ryan Robbins |
39 | Cassius Clark |
40 | Dan McKeage |
44 | Rusty Poland |
51 | John Peters |
53 | Cole Butcher |
59 | Reid Lanpher |
60 | DJ Shaw |
73 | Joey Doiron |
88 | Brandon Barker |
94 | Garrett Hall |
97 | Joey Polewarczyk, Jr. |
Qualifying Format: There will be three qualifying heat races to set the field for tonight’s PASS 150. Drivers who have won a PASS North race this season can start no better than 11th.
Event Schedule: Racing begins at 7 p.m. ET. There will be qualifying heats for the PASS North Super Late Models and PASS Modifieds prior to feature racing.
Who to Watch For: It’s difficult to say a name other than Curtis Gerry given his recent success at Beech Ridge and with the Pro All Stars Series. Gerry enters Saturday’s race after winning his previous four PASS North starts including the PASS 200 at Beech Ridge back in April. He’s also fresh off a win Monday night in a 50-lap weekly event at the track.
Look for Reid Lanpher, Travis Benjamin and Garrett Hall to be among those who could challenge Gerry for the win.
Title Fight: DJ Shaw leads Derek Griffith by 10 points in the championship standings. Travis Benjamin sits just one point back of Griffith in third.
The Track: Beech Ridge Motor Speedway is 1/3-mile semi-banked asphalt oval located in Scarborough, Maine.
Weather: It will be a great summer day for racing with clear skies and temperatures in the low to mid 70s.
Next Series Race: After a busy stretch of three races in seven days, the PASS North Super Late Models will have over three weeks off before returning to action on Sunday, July 29 at Oxford Plains Speedway (ME).