Practice Notebook:
- The first major incident of the weekend took place 30 minutes into today’s practice as Jacob Dore and Wyatt Alexander made hard contact with the frontstretch wall.]
- Reid Lanpher, last year’s runner-up in the Oxford 250, didn’t practice yesterday but plans to get after it today in car No. 59.
- Our car count of 58 is highly unofficial and there appears that there could be anywhere from 58 to 66 cars in the pit area for Sunday’s $25,000-to-win race.
- Wyatt Alexander is practicing his backup car following the practice crash earlier this morning.
- Super Late Models are going through the tech line for the first time today.
- JT Thurlow and Bobby Timmons are among those on the track for the first time today.
- Jacob Dore and his team are in the process of fixing the damage they suffered earlier today during practice. The team made it back out during the late stages of practice.
Practice Results:
After 45 Minutes
1 | 59 | Reid Lanpher | 15.437 |
2 | 73 | Joey Doiron | 15.640 |
3 | 13 | Cassius Clark | 15.672 |
4 | 94x | Shawn Martin | 15.708 |
5 | 60 | DJ Shaw | 15.827 |
6 | 97 | Joey Polewarczyk, Jr. | 15.846 |
7 | 03 | Scott Moore | 15.849 |
8 | 15 | Mike Hopkins | 15.864 |
9 | 16 | Travis Stearns | 15.866 |
10 | 24 | Mike Rowe | 15.867 |
11 | 64 | Garrett Evans | 15.872 |
12 | 4n | Ben Rowe | 15.891 |
13 | 40 | Dan McKeage | 15.916 |
14 | 49 | Brent Dragon | 15.954 |
15 | 45 | Kodie Conner | 15.956 |
16 | 35 | Derek Ramstrom | 15.958 |
17 | 7L | Glen Luce | 15.982 |
18 | 50 | Jeff White | 16.000 |
19 | 88 | Kyle Desouza | 16.026 |
20 | 94x | Shawn Martin | 16.030 |
21 | 54 | Johnny Clark | 16.031 |
22 | 88x | Jeff Taylor | 16.041 |
23 | 55 | Dalton Sargeant | 16.053 |
24 | 8 | Tate Fogleman | 16.057 |
25 | 9 | JT Thurlow | 16.064 |
26 | 41 | Tracy Gordon | 16.068 |
27 | 24x | Gunnar Rowe | 16.088 |
28 | 4 | Jeremie Whorff | 16.100 |
29 | 05 | Jacob Dore | 16.127 |
30 | 73me | Adam Polvinen | 16.387 |
31 | 5x | Dustin Bisson | 16.389 |
After 90 Minutes
1 | 59 | Reid Lanpher | 15.437 |
2 | 7L | Glen Luce | 15.622 |
3 | 73 | Joey Doiron | 15.640 |
4 | 13 | Cassius Clark | 15.672 |
5 | 94 | Garrett Hall | 15.708 |
6 | 88X | Jeff Taylor | 15.722 |
7 | 60 | DJ Shaw | 15.827 |
8 | 97 | Joey Polewarczyk, Jr. | 15.846 |
9 | 03 | Scott Moore | 15.849 |
10 | 15 | Mike Hopkins | 15.864 |
11 | 16 | Travis Stearns | 15.866 |
12 | 24 | Mike Rowe | 15.867 |
13 | 64 | Garrett Evans | 15.872 |
14 | 25 | Shawn Knight | 15.889 |
15 | 4N | Ben Rowe | 15.891 |
16 | 94X | Shawn Martin | 15.904 |
17 | 40 | Dan McKeage | 15.916 |
18 | 23 | Dave Farrington, Jr. | 15.930 |
19 | 49 | Brent Dragon | 15.954 |
20 | 45 | Kodie Conner | 19.956 |
21 | 35 | Derek Ramstrom | 15.958 |
22 | 54 | Johnny Clark | 15.971 |
23 | 12 | Derek Griffith | 15.980 |
24 | 50 | Jeff White | 16.000 |
25 | 41 | Tracy Gordon | 16.020 |
26 | 88 | Kyle Desouza | 16.026 |
27 | 42 | Corey Bubar | 16.045 |
28 | 73ME | Adam Polvinen | 16.050 |
29 | 55 | Dalton Sargeant | 16.053 |
30 | 8 | Tate Fogleman | 16.057 |
31 | 9 | JT Thurlow | 16.059 |
32 | 21 | David Oliver | 16.070 |
33 | 4 | Jeremie Whorff | 16.075 |
34 | 53 | Alan Wilson | 16.077 |
35 | 09 | Jeremy Davis | 16.081 |
36 | 46 | Dennis Spencer, Jr. | 16.088 |
37 | 24X | Gunnar Rowe | 16.088 |
38 | 44 | Kyle Treadwell | 16.097 |
39 | 05 | Jacob Dore | 16.127 |
40 | 36 | Dustin Bisson | 16.139 |
41 | 00 | Bryan Kruczek | 16.260 |
42 | 22 | Scott Farrington | 16.275 |
43 | 5X | Dustin Bisson | 16.290 |
44 | 60 | DJ Shaw | 16.539 |
45 | 96 | Wyatt Alexander | 16.714 |
After 2 hours and 15 minutes
1 | 59 | Reid Lanpher | 15.437 |
2 | 7L | Glen Luce | 15.622 |
3 | 73 | Joey Doiron | 15.640 |
4 | 94 | Garrett Hall | 15.670 |
5 | 13 | Cassius Clark | 15.672 |
6 | 88X | Jeff Taylor | 15.722 |
7 | 12 | Derek Griffith | 15.814 |
8 | 61 | TJ Brackett | 15.818 |
9 | 00 | Bryan Kruczek | 15.820 |
10 | 60 | DJ Shaw | 15.827 |
11 | 27nh | Wayne Helliwell, Jr. | 15.845 |
12 | 97 | Joey Polewarczyk, Jr. | 15.846 |
13 | 03 | Scott Moore | 15.849 |
14 | 15 | Mike Hopkins | 15.864 |
15 | 16 | Travis Stearns | 15.866 |
16 | 24 | Mike Rowe | 15.867 |
17 | 64 | Garrett Evans | 15.782 |
18 | 25 | Shawn Knight | 15.889 |
19 | 4N | Ben Rowe | 15.891 |
20 | 94x | Shawn Martin | 15.904 |
21 | 40 | Dan McKeage | 15.916 |
22 | 23 | Dave Farrington, Jr. | 15.930 |
23 | 45 | Kodie Conner | 15.933 |
24 | 21 | David Oliver | 15.953 |
25 | 49 | Brent Dragon | 15.954 |
26 | 35 | Derek Ramstrom | 15.958 |
27 | 54 | Johnny Clark | 15.971 |
28 | 44 | Kyle Treadwell | 15.983 |
29 | 50 | Jeff White | 16.000 |
30 | 48 | Bobby Timmons | 16.010 |
31 | 88 | Kyle Desouza | 16.020 |
32 | 41 | Tracy Gordon | 16.020 |
33 | 60hms | Tim Brackett | 16.039 |
34 | 42 | Corey Bubar | 16.045 |
35 | 73me | Adam Polvinen | 16.049 |
36 | 55 | Dalton Sargeant | 16.053 |
37 | 8 | Tate Fogleman | 16.057 |
38 | 9 | JT Thurlow | 16.059 |
39 | 0 | Spencer Morse | 16.073 |
40 | 4 | Dustin Bisson | 16.075 |
41 | 53 | Bryan Kruczek | 16.077 |
42 | 09 | Jeremy Davis | 16.081 |
43 | 46 | Dennis Spencer, Jr. | 16.088 |
44 | 24x | Gunnar Rowe | 16.088 |
45 | 34 | Jeff Burgess | 16.122 |
46 | 01 | Andy Saunders | 16.126 |
47 | 05 | Jacob Dore | 16.127 |
48 | 36 | Scott Robbins | 16.138 |
49 | 22 | Scott Farrington | 16.250 |
50 | 5x | Nick Jenkins | 16.290 |
51 | 96 | Wyatt Alexander | 16.335 |
After Three Hours
1 | 59 | Reid Lanpher | 15.437 |
2 | 7 | Travis Benjamin | 15.617 |
3 | 7L | Glen Luce | 15.622 |
4 | 73 | Joey Doiron | 15.640 |
5 | 94 | Garrett Hall | 15.670 |
6 | 13 | Cassius Clark | 15.672 |
7 | 88x | Jeff Taylor | 15.722 |
8 | 60 | DJ Shaw | 15.738 |
9 | 54 | Johnny Clark | 15.755 |
10 | 12 | Derek Griffith | 15.814 |
11 | 61 | TJ Brackett | 15.818 |
12 | 00 | Bryan Kruczek | 15.820 |
13 | 27nh | Wayne Helliwell, Jr. | 15.845 |
14 | 9 | JT Thurlow | 15.846 |
15 | 03 | Scott Moore | 15.849 |
16 | 36 | Scott Robbins | 15.857 |
17 | 23 | Dave Farrington, Jr. | 15.858 |
18 | 09x | Justin Drake | 15.862 |
19 | 15 | Mike Hopkins | 15.864 |
20 | 16 | Travis Stearns | 15.866 |
21 | 24 | Mike Rowe | 15.867 |
22 | 64 | Garrett Evans | 15.872 |
23 | 25 | Shawn Knight | 15.889 |
24 | 4N | Ben Rowe | 15.891 |
25 | 94x | Shawn Martin | 15.904 |
26 | 40 | Dan McKeage | 15.916 |
27 | 45 | Kodie Conner | 15.933 |
28 | 21 | David Oliver | 15.953 |
29 | 49 | Brent Dragon | 15.954 |
30 | 35 | Derek Ramstrom | 15.958 |
31 | 44 | Kyle Treadwell | 15.983 |
32 | 50 | Jeff White | 16.000 |
33 | 46 | Dennis Spencer, Jr. | 16.005 |
34 | 48 | Bobby Timmons | 16.010 |
35 | 88 | Kyle Desouza | 16.020 |
36 | 41 | Tracy Gordon | 16.020 |
37 | 60hms | Tim Brackett | 16.039 |
38 | 42 | Corey Bubar | 16.042 |
39 | 73me | Adam Polvinen | 16.049 |
40 | 55 | Dalton Sargeant | 16.053 |
41 | 8 | Tate Fogleman | 16.057 |
42 | 22 | Scott Farrington | 16.058 |
43 | 9 | JT Thurlow | 16.059 |
44 | 0 | Spencer Morse | 16.073 |
45 | 4 | Jeremie Whorff | 16.075 |
46 | 53 | Alan Wilson | 16.077 |
47 | 09 | Jeremy Davis | 16.081 |
48 | 24x | Gunnar Rowe | 16.088 |
49 | 34 | Jeff Burgess | 16.122 |
50 | 01 | Nick Jenkins | 16.126 |
51 | 05 | Jacob Dore | 16.127 |
52 | 5x | Dustin Bisson | 16.162 |
53 | 96 | Wyatt Alexander | 16.242 |
Final Results
1 | 59 | Reid Lanpher | 15.437 |
2 | 7 | Travis Benjamin | 15.617 |
3 | 7L | Glen Luce | 15.622 |
4 | 73 | Joey Doiron | 15.640 |
5 | 94 | Garrett Hall | 15.670 |
6 | 13 | Cassius Clark | 15.672 |
7 | 88x | Jeff Taylor | 15.722 |
8 | 60 | DJ Shaw | 15.738 |
9 | 54 | Johnny Clark | 15.755 |
10 | 12 | Derek Griffith | 15.814 |
11 | 61 | TJ Brackett | 15.818 |
12 | 00 | Bryan Kruczek | 15.820 |
13 | 55 | Dalton Sargeant | 15.824 |
14 | 27nh | Wayne Helliwell, Jr. | 15.845 |
15 | 97 | Joey Polewarczyk, Jr. | 15.846 |
16 | 35 | Derek Ramstrom | 15.848 |
17 | 09 | Jeremy Davis | 15.849 |
18 | 03 | Scott Moore | 15.849 |
19 | 36 | Scott Robbins | 15.857 |
20 | 23 | Dave Farrington, Jr. | 15.858 |
21 | 09x | Justin Drake | 15.862 |
22 | 15 | Mike Hopkins | 15.864 |
23 | 16 | Travis Stearns | 15.866 |
24 | 24 | Mike Rowe | 15.867 |
25 | 64 | Garrett Evans | 15.872 |
26 | 25 | Shawn Knight | 15.889 |
27 | 4n | Ben Rowe | 15.891 |
28 | 88 | Kyle Desouza | 15.899 |
29 | 94x | Shawn Martin | 15.904 |
30 | 40 | Dan McKeage | 15.916 |
31 | 45 | Kodie Conner | 15.933 |
32 | 21 | David Oliver | 15.953 |
33 | 49 | Brent Dragon | 15.954 |
34 | 44 | Kyle Treadwell | 15.983 |
35 | 50 | Jeff White | 16.000 |
36 | 46 | Dennis Spencer, Jr. | 16.005 |
37 | 48 | Bobby Timmons | 16.010 |
38 | 22 | Scott Farrington | 16.017 |
39 | 41 | Tracy Gordon | 16.020 |
40 | 60hms | Tim Brackett | 16.039 |
41 | 8 | Tate Fogleman | 16.042 |
42 | 42 | Corey Bubar | 16.045 |
43 | 73me | Adam Polvinen | 16.049 |
44 | 9 | JT Thurlow | 16.059 |
45 | 0 | Spencer Morse | 16.073 |
46 | 4 | Jeremie Whorff | 16.075 |
47 | 53 | Alan Wilson | 16.077 |
48 | 24x | Gunnar Rowe | 16.088 |
49 | 34 | Jeff Burgess | 16.122 |
50 | 01 | Andy Saunders | 16.126 |
51 | 05 | Jacob Dore | 16.127 |
52 | 5x | Dustin Bisson | 16.162 |
53 | 96 | Wyatt Alexander | 16.242 |
Car Count: Unofficially, there are 58 Super Late Models in the pit area.
Entry List:
0 | Spencer Morse |
00 | Bryan Kruczek |
01 | Andy Saunders |
01x | Jake Crum |
03 | Scott Moore |
4 | Jeremie Whorff |
4N | Ben Rowe |
5 | Dillon Moltz |
5x | Dustin Bisson |
05 | Jacob Dore |
7 | Travis Benjamin |
7L | Glen Luce |
7nc | Ben Lynch |
8 | Tate Fogleman |
9 | JT Thurlow |
09 | Jeremy Davis |
09x | Justin Drake |
12 | Derek Griffith |
13 | Cassius Clark |
15 | Mike Hopkins |
16 | Travis Stearns |
21 | David Oliver |
22 | Scott Farrington |
23 | Dave Farrington, Jr. |
24 | Mike Rowe |
24x | Gunnar Rowe |
25 | Shawn Knight |
27nh | Wayne Helliwell, Jr. |
34 | Jeff Burgess |
35 | Derek Ramstrom |
36 | Scott Robbins |
40 | Dan McKeage |
41 | Tracy Gordon |
42 | Corey Bubar |
44 | Kyle Treadwell |
45 | Kodie Conner |
46 | Dennis Spencer, Jr. |
47 | Kelly Moore |
48 | Bobby Timmons |
49 | Brent Dragon |
50 | Jeff White |
53 | Alan Wilson |
54 | Johnny Clark |
55 | Dalton Sargeant |
57 | Austin Theriault |
59 | Reid Lanpher |
60 | DJ Shaw |
60hms | Tim Brackett |
61 | TJ Brackett |
64 | Garrett Evans |
73 | Joey Doiron |
73me | Adam Polvinen |
88 | Kyle Desouza |
88x | Jeff Taylor |
94 | Shawn Martin |
94x | Garrett Hall |
96 | Wyatt Alexander |
97 | Joey Polewarczyk, Jr. |
Event Schedule: Super Late Models will have the track from 10 a.m. – 1:45 p.m. ET. That will be their only practice session of the afternoon.
Who to Watch For: TJ Brackett was fastest in Friday’s practice and will be one to watch on Saturday. Another driver to keep an eye on will be Florida native Dalton Sargeant as he continues to get more experience at Oxford Plains.
Title Fight: DJ Shaw leads Mike Hopkins by 53 points in the PASS North standings, while Ben Rowe holds a five-point lead over Hopkins in the PASS National standings.
The Track: Oxford Plains Speedway is a flat 3/8-mile oval located in Oxford, Maine. The track is known for constantly changing and keeping race teams on their toes.
Weather: After a hot and humid day on Friday, temperatures will be in the high 70s today with a lot less humidity in the air.
Next Series Race: Next up is the PASS 300 at Beech Ridge Motor Speedway on September 18.