What Won the Race: After following Richard Savary past Keith Rocco on the outside, Jon McKennedy passed Savary on the outside to take the lead for good.
The Finish:
1 | 29 | Jon McKennedy |
2 | 99 | Richard Savary |
3 | 52 | Woody Pitkat |
4 | 38 | Mike Willis |
5 | 34 | Dave Ethridge |
6 | 15 | Chris Pasteryak |
7 | 117 | Donnie Lashua |
8 | 11 | Geoff Gernhard |
9 | 04 | Brandon Dion |
10 | 68 | Keith Rocco |
11 | 38CT | Nick Ladyga |
12 | 32 | Mark Bakaj |
13 | 50 | Carl Medieros |
14 | 19 | David Schneider |
15 | 4 | Jeff Gallup |
16 | 92 | Anthony Nocella |
17 | 25 | Rowan Pennink |
18 | 6 | Sam Rameau |
19 | 33 | Rob Richardi |
20 | 93 | George Sherman |
21 | 8 | Kyle James |
22 | 00 | Ted Christopher |
23 | 76 | Dennis Perry |
24 | 3 | Troy Talman |
25 | 24 | Todd Patnode |
26 | 88 | Russ Hersey |
27 | 16 | Colbey Fournier |
28 | 90 | Jeff Pearl |
29 | 55 | Joe Doucette |
The Skinny:
After sliding back early, getting a slight piece of a big wreck, pitting, than charging back through the field Jon McKennedy took his fifth VMRS victory of 2016 and his third at the Speedbowl.
Winning Quote: “This year things are certainly going well for me, we got seven wins now. It’s been a great year.”
Winning Crew Chief: No designated crew chief
Winning Chassis: Raceworks
Winning Engine: Petit
On the Move: McKennedy’s run from the back to the front took him from outside the top 15 to the lead.
Biggest Loser: Ted Christopher had a strong car and wrecked out on a Lap 32 restart while running in the top five.
Notebook:
–Ted Christopher led the way in both practice sessions.
–Keith Rocco was second in the first session and third in the second.
-No reported problems from entered teams.
–Rowan Pennink will start last in 29th after the team found a puncture and put on a new tire. He will fall to the rear per series rules.
Staring Lineup:
1 | 52 | Woody Pitkat |
2 | 38CT | Nick Ladyga |
3 | 68 | Keith Rocco |
4 | 50 | Carl Medieros |
5 | 117 | Donnie Lashua |
6 | 29 | Jon McKennedy |
7 | 33 | Rob Richardi |
8 | 92 | Anthony Nocella |
9 | 3 | Troy Talman |
10 | 00 | Ted Christopher |
11 | 34 | Dave Ethridge |
12 | 15 | Chris Pasteryak |
13 | 99 | Richard Savary |
14 | 90 | Jeff Pearl |
15 | 19 | David Schneider |
16 | 38 | Mike Willis |
17 | 16 | Colbey Fournier |
18 | 76 | Dennis Perry |
19 | 24 | Todd Patnode |
20 | 04 | Brandon Dion |
21 | 4 | Jeff Gallup |
22 | 88 | Russ Hersey |
23 | 55 | Joe Doucette |
24 | 11 | Geoff Gernhard |
25 | 32 | Mark Bakaj |
26 | 93 | George Sherman |
27 | 6 | Sam Rameau |
28 | 8 | Kyle James |
29 | 25 | Rowan Pennink |
Heat Race Results:
Heat 1
1 | 52 | Woody Pitkat |
2 | 00 | Ted Christopher |
2 | 34 | Dave Ethridge |
4 | 38 | Mike Willis |
5 | 33 | Rob Richardi |
6 | 15 | Chris Pasteryak |
7 | 88 | Russ Hersey |
8 | 16 | Colbey Fournier |
9 | 55 | Joe Doucette |
Heat 2
1 | 38CT | Nick Ladyga |
2 | 4 | Jeff Gallup |
2 | 117 | Donnie Lashua |
4 | 29 | Jon McKennedy |
5 | 90 | Jeff Pearl |
6 | 92 | Anthony Nocella |
7 | 19 | David Schneider |
8 | 93 | George Sherman |
9 | 04 | Brandon Dion |
10 | 8 | Donnie Lashua |
Heat 3
1 | 68 | Keith Rocco |
2 | 99 | Richard Savary |
2 | 25 | Rowan Pennink |
4 | 6 | Sam Rameau |
5 | 50 | Carl Medieros |
6 | 76 | Dennis Perry |
7 | 11 | Geoff Gernhard |
8 | 32 | Mark Bakaj |
9 | 24 | Todd Patnode |
10 | 3 | Donnie Lashua |
Heat Race Lineups:
Heat 1
1 | 16 | Colbey Fournier |
2 | 52 | Woody Pitkat |
2 | 33 | Rob Richardi |
4 | 88 | Russ Hersey |
5 | 55 | Joe Doucette |
6 | 34 | Dave Ethridge |
7 | 00 | Ted Christopher |
8 | 38 | Mike Willis |
9 | 15 | Chris Pasteryak |
Heat 2
1 | 117 | Donnie Lashua |
2 | 93 | George Sherman |
3 | 04 | Brandon Dion |
4 | 4 | Jeff Gallup |
5 | 38CT | Nick Ladyga |
6 | 8 | Kyle James |
7 | 90 | Jeff Pearl |
8 | 92 | Anthony Nocella |
9 | 19 | David Schneider |
10 | 29 | Jon McKennedy |
Heat 3
1 | 50 | Carl Medieros |
2 | 3 | Troy Talman |
3 | 32 | Mark Bakaj |
4 | 11 | Geoff Gernhard |
5 | 68 | Keith Rocco |
6 | 25 | Rowan Pennink |
7 | 76 | Dennis Perry |
8 | 99 | Richard Savary |
9 | 6 | Sam Rameau |
10 | 24 | Todd Patnode |
Car Count: 29 Modifieds
Entry List:
00 | Ted Christopher |
04 | Brandon Dion |
3 | Troy Talman |
4 | Jeff Gallup |
6 | Sam Rameau |
8 | Kyle James |
11 | Geoff Gernhard |
15 | Chris Pasteryak |
16 | Colbey Fournier |
19 | David Schneider |
24 | Todd Patnode |
25 | Rowan Pennink |
29 | Jon McKennedy |
33 | Rob Richardi |
34 | Dave Ethridge |
38 | Mike Willis |
38CT | Nick Ladyga |
50 | Carl Medieros |
52 | Woody Pitkat |
55 | Joe Doucette |
68 | Keith Rocco |
76 | Dennis Perry |
88 | Russ Hersey |
90 | Jeff Pearl |
92 | Anthony Nocella |
93 | George Sherman |
99 | Richard Savary |
117 | Donnie Lashua |
Qualifying Format: Three heats. No consi.
Event Schedule:
Heats: 5:30
Race: 10pm
Who to Watch For: Ted Christopher, Keith Rocco, Woody Pitkat, and Chris Pasteryak are Connecticut drivers who know the Speedbowl well.
Title Fight: Jon McKennedy leads the championship by 112 points over Mike Willis.
The Track:
New London-Waterford Speedbowl: 3/8 mile asphalt
Weather: Hot and sunny in the high 80’s. Small chance of a thunderstorm.
Next Series Race: Monadnock Speedway (NH), Saturday, Aug. 20