Valenti Modified Racing Series – Monadnock Speedway (NH) – 8/20/16
Last updated: August 21, 2016 at 11:01 am
(Updated throughout the day – Be sure to refresh this page frequently)
What Won the Race: Todd Patnode passed Russ Hersey around Lap 70 as Hersey had a tire going down.
The Finish:
1 | 24 | Todd Patnode | 100 |
2 | 99 | Richard Savary | 100 |
3 | 117 | Donnie Lashua | 100 |
4 | 38 | Mike Willis | 100 |
5 | 15 | Chris Pasteryak | 100 |
6 | 77 | Matt Mead | 100 |
7 | 04 | Brandon Dion | 100 |
8 | 93 | George Sherman | 100 |
9 | 55 | Joe Doucette | 100 |
10 | 16 | Colbey Fournier | 100 |
11 | 33 | Rob Richardi | 100 |
12 | 52 | Woody Pitkat | 83 |
13 | 7NH | Scott MacMichaels | 83 |
14 | 19 | David Schneider | 83 |
15 | 43 | Kirk Alexander | 81 |
16 | 88 | Russ Hersey | 80 |
17 | M6 | Dylan Kopec | 78 |
18 | 13 | Steve Masse | 73 |
19 | 29 | Jon McKennedy | 73 |
20 | 50 | Carl Medieros | 73 |
21 | 11 | Geoff Gernhard | 73 |
22 | 17 | Dylan Rock | 65 |
23 | 90 | Jeff Pearl | 65 |
24 | 27 | Kevin Iannarelli | 29 |
The Skinny: Patnode, a Monadnock hometrack driver, scored his second career MRS victory while chaos erupted behind him over the final 30 laps. Richard Savary was one driver that got caught up in a wreck and managed to march back to finish second. Points leader Jon McKennedy finished the night early with a broken a-frame on the 29 car.
Winning Quote:
Winning Crew Chief: No designated crew chief
Winning Chassis: Troyer
Winning Shocks: Pro Shocks
Winning Engine: Unknown (according to Patnode)
On the Move: Richard Savary’s battle back to the front got him another runner up.
Biggest Loser: Russ Hersey led the first 67 laps, but a worn out tire sent him to the back and later a broken trialing arm ended the night.
Feature Notebook:
–Woody Pitkat has to start last after the engine change.
Pre-Feature Notebook:
–Woody Pitkat had motor problems in practice, the 52 team is changing the engine.
-Points leader Jon McKennedy has an ear infection, but is ready to race tonight.
–Steve Masse is making his second VMRS start of 2016. They are getting some track time in advance of a $10,000 to win show this coming Thursday at the New London-Waterford Speedbowl. He did say if he is up front in the closing laps he will go for the win.
Staring Lineup:
1 | 17 | Dylan Rock |
2 | 88 | Russ Hersey |
3 | 50 | Carl Medieros |
4 | 13 | Steve Masse |
5 | 24 | Todd Patnode |
6 | 117 | Donnie Lashua |
7 | 15 | Chris Pasteryak |
8 | 77 | Matt Mead |
9 | 43 | Kirk Alexander |
10 | 11 | Geoff Gernhard |
11 | 04 | Brandon Dion |
12 | 29 | Jon McKennedy |
13 | 19 | David Schneider |
14 | 7NH | Scott MacMichaels |
15 | M6 | Dylan Kopec |
16 | 16 | Colbey Fournier |
17 | 38 | Mike Willis |
18 | 99 | Richard Savary |
19 | 55 | Joe Doucette |
20 | 27 | Kevin Iannarelli |
21 | 93 | George Sherman |
22 | 33 | Rob Richardi |
23 | 90 | Jeff Pearl |
24 | 52 | Woody Pitkat |
DNQ | 21 | Josh King |
DNQ | 22 | Roy Seidell |
DNQ | 84 | Brandee Tree |
Heat Race Results:
Heat One
1 | 17 | Dylan Rock |
2 | 13 | Steve Masse |
3 | 15 | Chris Pasteryak |
4 | 11 | Geoff Gernhard |
5 | 19 | David Schneider |
6 | 16 | Colbey Fournier |
7 | 27 | Kevin Iannarelli |
8 | 90 | Jeff Pearl |
9 | 22 | Roy Seidell |
Heat Two
1 | 88 | Russ Hersey |
2 | 24 | Todd Patnode |
3 | 77 | Matt Mead |
4 | 04 | Brandon Dion |
5 | 7NH | Scott MacMichaels |
6 | 38 | Mike Willis |
7 | 99 | Richard Savary |
8 | 33 | Rob Richardi |
9 | 21 | Josh King |
Heat Three
1 | 50 | Carl Medieros |
2 | 117 | Donnie Lashua |
3 | 43 | Kirk Alexander |
4 | 29 | Jon McKennedy |
5 | M6 | Dylan Kopec |
6 | 52 | Woody Pitkat |
7 | 55 | Joe Doucette |
8 | 93 | George Sherman |
9 | 84 | Brandee Tree |
Heat Race Lineups:
Heat One
1 | 16 | Colbey Fournier |
2 | 27 | Kevin Iannarelli |
3 | 17 | Dylan Rock |
4 | 90 | Jeff Pearl |
5 | 11 | Geoff Gernhard |
6 | 22 | Roy Seidell |
7 | 13 | Steve Masse |
8 | 19 | David Schneider |
9 | 15 | Chris Pasteryak |
Heat Two
1 | 88 | Russ Hersey |
2 | 77 | Matt Mead |
3 | 04 | Brandon Dion |
4 | 33 | Rob Richardi |
5 | 24 | Todd Patnode |
6 | 7NH | Scott MacMichaels |
7 | 21 | Josh King |
8 | 38 | Mike Willis |
9 | 99 | Richard Savary |
Heat Three
1 | 93 | George Sherman | |
2 | 55 | Joe Doucette | |
3 | 50 | Carl Medeiros | |
4 | 117 | Donnie Lashua | |
5 | 43 | Kirk Alexander | |
6 | M6 | Dylan Kopec | |
7 | 29 | Jon McKennedy | |
8 | 84 | Brandee Tree | |
9 | 52 | Woody Pitkat |
Consolation Race Finish:
1 | 99 | Richard Savary |
2 | 55 | Joe Doucette |
3 | 27 | Kevin Iannarelli |
4 | 93 | George Sherman |
5 | 33 | Rob Richardi |
6 | 90 | Jeff Pearl |
7 | 84 | Brandee Tree |
8 | 21 | Josh King |
Consolation Race Lineup:
1 | 27 | Kevin Iannarelli |
2 | 99 | Richard Savary |
3 | 55 | Joe Doucette |
4 | 90 | Jeff Pearl |
5 | 93 | George Sherman |
6 | 33 | Rob Richardi |
7 | 21 | Josh King |
8 | 84 | Brandee Tree |
Car Count:
27 Modifieds
Entry List:
04 | Brandon Dion |
M6 | Dylan Kopec |
7NH | Scott MacMichaels |
11 | Geoff Gernhard |
13 | Steve Masse |
15 | Chris Pasteryak |
16 | Colbey Fournier |
17 | Dylan Rock |
19 | David Schneider |
21 | Josh King |
22 | Roy Seidell |
24 | Todd Patnode |
27 | Kevin Iannarelli |
29 | Jon McKennedy |
33 | Rob Richardi |
38 | Mike Willis |
43 | Kirk Alexander |
50 | Carl Medieros |
52 | Woody Pitkat |
55 | Joe Doucette |
77 | Matt Mead |
84 | Brandee Tree |
88 | Russ Hersey |
90 | Jeff Pearl |
93 | George Sherman |
99 | Richard Savary |
117 | Donnie Lashua |
Qualifying Format:
-Three heat races, with the top six qualifying.
-One consi race, top four qualify.
-Two provisionals
Event Schedule:
Practice: 3 & 5:15pm
Heats: Around 6:30
Consi: Around 7:45
Feature (100 laps): Around 9pm
Who to Watch For: Jon McKennedy, Chris Pasteryak, Russ Hersey, Woody Pitkat, Steve Masse, Richard Savary
Title Fight: Jon McKennedy leads the points by 124 over Mike Willis Jr.
The Track: Monadnock Speedway in Winchester, NH; Quarter-mile high-bank oval
Weather: Sunny and 80 degrees
Next Series Race: Oxford Plains Speedway (ME), Saturday, August 27