Granite State Pro Stock Series – White Mountain Motorsports Park (NH) – 8/18/18
Last updated: August 20, 2018 at 10:48 am
(Updated throughout the day – Be sure to refresh this page frequently)

Mike O’Sullivan celebrates his GSPSS victory at White Mountain Motorsports Park. (Speed51.com photo)
What Won the Race: Mike O’Sullivan rocketed around the outside of Joey Doiron on a Lap 75 restart and pulled away late for his first series win since May 2016.
The Finish:
1 | 08 | Mike O’Sullivan |
2 | 43 | Devin O’Connell |
3 | 73 | Joey Doiron |
4 | 09 | Jeremy Davis |
5 | 7 | Cory Casagrande |
6 | 39 | Nick Lascuola |
7 | 1X | Todd Stone |
8 | 93 | Ryan Green |
9 | 90 | Craig Weinstein |
10 | 18 | Mike Scorzelli |
11 | 72 | Guy Caron |
12 | 05 | Jacob Dore |
13 | 11 | Bryon Baker |
14 | 20 | Richard Brown |
15 | 51NH | Jeremy Harclerode |
16 | 01 | Sammy Gooden |
17 | 99 | Billy Joerres |
The Skinny: Joey Doiron started from the pole position and led the fist 74 laps of the 100-lap feature. Following another caution on Lap 74, Mike O’Sullivan lined up to the outside of Doiron and powered around him to take over the lead. O’Sullivan held off Doiron on two additional restarts to score his first win of the 2018 season.
Winning Quote: “Over time everybody remembers a champion but ultimately, you’re looking to win races. It’s been a while since we won races. It’s not for a lack of trying; we’ve had some close calls.” – Mike O’Sullivan
On the Move: Nick Lascoula started 14th and charged to a sixth-place finish, a gain of eight positions.
Biggest Loser: Jeremy Harclerode started third and battled at the front early before making contact with the turn one wall on Lap 76. He ultimately finished 15th, a loss of 12 positions.
Pre-Feature Notebook:
- Tonight’s race is the first Granite State Pro Stock Series race in over a month. Mother Nature has impacted two of the series’ scheduled races at Monadnock and tonight’s rescheduled race at White Mountain.
- Devin O’Connell will be looking to make it two straight after grabbing his first series win at Hudson.
Starting Lineup:
1 | 73 | Joey Doiron |
2 | 93 | Ryan Green |
3 | 51NH | Jeremy Harclerode |
4 | 08 | Mike O’Sullivan |
5 | 09 | Jeremy Davis |
6 | 43 | Devin O’Connell |
7 | 90 | Craig Weinstein |
8 | 1X | Todd Stone |
9 | 01 | Sammy Gooden |
10 | 05 | Jacob Dore |
11 | 7 | Cory Casagrande |
12 | 72 | Guy Caron |
13 | 20 | Richard Brown |
14 | 39 | Nick Lascuola |
15 | 11 | Bryon Baker |
16 | 18 | Mike Scorzelli |
17 | 99 | Billy Joerres |
Time Trial Results:
Pos. | # | Driver | Fast Lap |
1 | 08 | Mike O’Sullivan | 12.098 |
2 | 73 | Joey Doiron | 12.106 |
3 | 43 | Devin O’Connell | 12.119 |
4 | 51NH | Jeremy Harclerode | 12.223 |
5 | 90 | Craig Weinstein | 12.240 |
6 | 09 | Jeremy Davis | 12.241 |
7 | 93 | Ryan Green | 12.266 |
8 | 1X | Todd Stone | 12.304 |
9 | 7 | Cory Casagrande | 12.330 |
10 | 05 | Jacob Dore | 12.353 |
11 | 01 | Sammy Gooden | 12.386 |
12 | 39 | Nick Lascuola | 12.409 |
13 | 20 | Richard Brown | 12.410 |
14 | 72 | Guy Caron | 12.419 |
15 | 11 | Bryon Baker | 12.504 |
16 | 18 | Mike Scorzelli | 12.548 |
17 | 99 | Billy Joerres | 12.736 |
Heat Race Results:
Heat 1 Unofficial Results
1 | 08 | Mike O’Sullivan |
2 | 43 | Devin O’Connell |
3 | 93 | Ryan Green |
4 | 90 | Craig Weinstein |
5 | 01 | Sammy Gooden |
6 | 7 | Cory Casagrande |
7 | 20 | Richard Brown |
8 | 11 | Bryon Baker |
9 | 99 | Billy Joerres |
Heat 2 Unofficial Results
1 | 73 | Joey Doiron |
2 | 51NH | Jeremy Harclerode |
3 | 09 | Jeremy Davis |
4 | 1X | Todd Stone |
5 | 05 | Jacob Dore |
6 | 72 | Guy Caron |
7 | 39 | Nick Lascuola |
8 | 18 | Mike Scorzelli |
Heat Race Lineups:
Heat 1
1 | 08 | Mike O’Sullivan |
2 | 43 | Devin O’Connell |
3 | 90 | Craig Weinstein |
4 | 93 | Ryan Green |
5 | 7 | Cory Casagrande |
6 | 01 | Sammy Gooden |
7 | 20 | Richard Brown |
8 | 11 | Bryon Baker |
9 | 99 | Billy Joerres |
Heat 2
1 | 73 | Joey Doiron |
2 | 51NH | Jeremy Harclerode |
3 | 09 | Jeremy Davis |
4 | 1X | Todd Stone |
5 | 05 | Jacob Dore |
6 | 39 | Nick Lascuola |
7 | 72 | Guy Caron |
8 | 18 | Mike Scorzelli |
Car Count: 17 Pro Stocks
Entry List:
01 | Sammy Gooden |
05 | Jacob Dore |
08 | Mike O’Sullivan |
09 | Jeremy Davis |
1X | Todd Stone |
7 | Cory Casagrande |
11 | Bryon Baker |
18 | Mike Scorzelli |
20 | Richard Brown |
39 | Nick Lascuola |
43 | Devin O’Connell |
51NH | Jeremy Harclerode |
72 | Guy Caron |
73 | Joey Doiron |
90 | Craig Weinstein |
93 | Ryan Green |
99 | Billy Joerres |
Qualifying Format: The Granite State Pro Stock Series will time trial to set the starting lineup for two qualifying heats. The heats (plus an invert determined by pill draw) will set the starting lineup for the 100-lap main event.
Event Schedule: Time Trials for the Granite State Pro Stock Series begin at 6 p.m. ET and will be followed by heat racing. Kids Trucks, Late Models, Tiger Sportsman and Mini Stocks will going the Pro Stocks on tonight’s schedule.
Who to Watch For: Joey Doiron is a former PASS North winner at White Mountain Motorsports Park and could certainly be tough tonight. Jacob Dore is also a former winner at WMMP with the Granite State Pro Stock Series.
Title Fight: Cory Casagrande leads Jacob Dore by six points at the top of the Granite State Pro Stock Series standings. Tonight’s race will serve as the halfway mark for the 12-race season.
The Track: White Mountain Motorsports Park is a high-banked, quarter-mile oval located in North Woodstock, New Hampshire.
Weather: The forecast improved dramatically overnight, setting up what should be a great night of racing with temperatures in the low 70s.
Next Series Race: Next up for the Granite State Pro Stock Series will be a visit to Claremont Speedway on Sunday, September 2.