What Won the Race: Ty Majeski got by Cardell Potter on lap 46 to take his fifth ARCAMT win of the year.
The Finish:
1 | 91 | Ty Majeski |
2 | 75 | Chris Weinkauf |
3 | 711 | Dalton Zehr |
4 | 58 | Cardell Potter |
5 | 31 | Nick Barstad |
6 | 78 | Skylar Holzhausen |
7 | 87 | Colin Reffner |
8 | 8 | Chad Butz |
9 | 52 | Ricky Baker |
10 | 77 | Jonathan Eilen |
11 | 76 | Jason Weinkauf |
12 | 5 | Casey Johnson |
13 | 43 | Matt Kocourek |
14 | 7 | Paul Shafer Jr. |
15 | 9 | Derek Kraus |
16 | 40 | Jeremy Lepak |
17 | 15 | Dean LaPointe |
18 | 38 | Jeff Holtz |
19 | 42 | Brian Hakala |
20 | 14 | Austin Nason |
21 | 39 | Andrew Morrissey |
The Skinny: Majeski extends his point lead after Shafer and Johnson struggled at Marshfield.
Winning Quote: “I knew the 75 car (Chris Weinkauf) was going to be the car to beat and we were battling pretty hard early on in the race,” Majeski said in victory lane. “I knew if I could wear his stuff out a little bit, and it worked out to we got a lead and he couldn’t close the gap at the end.”
Winning Crew Chief: Toby Nuttleman
Winning Engine: B&B Engines
On the Move: Colin Reffner started 15th and finished sixth.
Biggest Loser: Derek Kraus was hoping for a strong night in front of a near hometown crowd, but struggled to finish 15th.
Notebook:
Track doesn’t have live timing/scoring, therefore no practice times are available.
Andrew Morrissey went off on the hook during the first practice session with mechanical issues.
Austin Nason had to go to a backup car after mechanical problems with his primary car.
Jason Weinkauf had an engine issue, they are back at the shop to get a back up car.
Matt Kocourek has elected to start at the tail of the field for the main event. Inside row will move up.
Mid-Summer Showdown is green.
Ty Majeski gets his 19th win overall for the year and fifth of the season in the ARCA Midwest Tour.
Starting Lineup:
Mid-Summer Classic 100
1 | 43 | Matt Kocourek |
2 | 5 | Casey Johnson |
3 | 31 | Nick Barstad |
4 | 9 | Derek Kraus |
5 | 711 | Dalton Zehr |
6 | 58 | Cardell Potter |
7 | 78 | Skylar Holzhausen |
8 | 91 | Ty Majeski |
9 | 75 | Chris Weinkauf |
10 | 77 | Jonathan Eilen |
11 | 42 | Brian Hakala |
12 | 7 | Paul Shafer Jr. |
13 | 38 | Jeff Holtz |
14 | 52 | Ricky Baker |
15 | 87 | Colin Reffner |
16 | 8 | Chad Butz |
17 | 14 | Austin Nason |
18 | 40 | Jeremy Lepak |
19 | 15 | Dean LaPointe |
20 | 39 | Andrew Morrissey |
21 | 76 | Jason Weinkauf |
Time Trial Results:
1 | 75 | Chris Weinkauf | 18.007 |
2 | 91 | Ty Majeski | 18.178 |
3 | 78 | Skylar Holzhausen | 18.207 |
4 | 58 | Cardell Potter | 18.254 |
5 | 711 | Dalton Zehr | 18.292 |
6 | 9 | Derek Kraus | 18.299 |
7 | 31 | Nick Barstad | 18.331 |
8 | 5 | Casey Johnson | 18.383 |
9 | 43 | Matt Kocourek | 18.395 |
10 | 77 | Jonathan Eilen | 18.437 |
11 | 42 | Brian Hakala | 18.445 |
12 | 7 | Paul Shafer Jr. | 18.464 |
13 | 38 | Jeff Holtz | 18.476 |
14 | 52 | Ricky Baker | 18.498 |
15 | 87 | Colin Reffner | 18.507 |
16 | 8 | Chad Butz | 18.514 |
17 | 14 | Austin Nason | 18.560 |
18 | 40 | Jeremy Lepak | 18.580 |
19 | 15 | Dean LaPointe | 18.622 |
20 | 39 | Andrew Morrissey | 21.023 |
21 | 76 | Jason Weinkauf | 99.999 |
Heat Race Results:
Odd Race Results
1 | 7 | Paul Shafer Jr. |
2 | 711 | Dalton Zehr |
3 | 75 | Chris Weinkauf |
4 | 31 | Nick Barstad |
5 | 78 | Skylar Holzhausen |
6 | 38 | Jeff Holtz |
7 | 43 | Matt Kocourek |
Even Race Results
1 | 77 | Jonathan Eilen |
2 | 58 | Cardell Potter |
3 | 91 | Ty Majeski |
4 | 42 | Brian Hakala |
5 | 52 | Ricky Baker |
6 | 5 | Casey Johnson |
7 | 9 | Derek Kraus |
Qualifier Race Results:
1 | 87 | Colin Reffner |
2 | 8 | Chad Butz |
3 | 40 | Jeremy Lepak |
4 | 15 | Dean LaPointe |
5 | 14 | Austin Nason |
6 | 39 | Andrew Morrissey |
Car Count: 21 ARCA Midwest Tour Super Late Models
Entry List:
5 | Casey Johnson | Edgerton, WI |
7 | Paul Shafer Jr. | Portage, IN |
8 | Chad Butz | Suamico, WI |
9 | Derek Kraus | Stratford, WI |
14 | Austin Nason | Roscoe, IL |
15 | Dean LaPointe | Marshfield, WI |
31 | Nick Barstad | Prior Lake, MN |
38 | Jeff Holtz | Franksville, WI |
39 | Andrew Morrissey | DeForest, WI |
40 | Jeremy Lepak | Plover, WI |
42 | Brian Hakala | |
43 | Matt Kocourek | Franklin, WI |
52 | Ricky Baker | Plainfield, IL |
58 | Cardell Potter | Camp Douglas, WI |
75 | Chris Weinkauf | Merrill, WI |
76 | Jason Weinkauf | Merrill, WI |
77 | Jonathan Eilen | Hampton, MN |
78 | Skylar Holzhausen | Bangor, WI |
87 | Colin Reffner | Seymour, WI |
91 | Ty Majeski | Seymour, WI |
711 | Dalton Zehr | Daytona Beach, FL |
Event Schedule:
5:00pm Spectator Gates Open
5:20pm X-Treme 4’s Practice until 5:30pm
5:30pm ARCAMT Pre-Qualifying Tech in order of draw 5:30pm Mid-Am Practice until 5:45pm
5:45pm X-Treme 4’s Practice until 5:55pm
6:00pm Qualifying Begins
Mid-Am, ARCAMT, X-Treme 4’s
***Fan Autograph Session to follow in Grandstands***
7:30pm Racing Begins
Mid-Am Heat Races 8 Laps
ARCAMT Qualifiers 10 Laps
ARCAMT Odd/Even Heats 10 Laps X-Treme 4’s Heats 6 Laps
ARCAMT Last Chance (if needed) 15 Laps Mid-Am Feature 30 Laps
-ARCAMT Out of Car Intros
ARCAMT Mid-Summer Showdown 100
X-Treme 4’s Feature 15 Laps
Who to Watch For: Past ARCAMT winners at Marshfield that are in the field tonight include: Jason Weinkauf, Jonathan Eilen and Skylar Holzhausen. Derek Kraus, Cardell Potter, Jeremy Lepak, Colin Reffner, and Dalton Zehr are among those who have won a feature at the half-mile oval.
Title Fight: Ty Majeski comes into tonight’s event with a 77-point lead over Paul Shafer Jr. and a 112-point lead over Casey Johnson in third. Neither of the three have won a Super Late Model feature at Marshfield Motor Speedway, but Majeski has won here in a truck.
The Track: Marshfield Motor Speedway
Weather: Sunny, high of 81 degrees
Next Series Race: Saturday, September 3rd – Dells Raceway Park, Wisconsin Dells, WI