YEAR | WINNING DRIVER | POLE WINNER | |
---|---|---|---|
1968 | Wayne Niedecken | Red Farmer | |
1969 | Friday Hassler | Friday Hassler | |
1970 | Wayne Niedecken | (Two-Time Winner) | Dave Mader II |
1971 | Dickie Davis | Donnie Allison | |
1972 | Ed Howe | Ed Howe | |
1973 | Dickie Davis | (Two-Time Winner) | Pete Hamliton |
1974 | Pete Hamilton | Pete Hamliton | |
1975 | Donnie Allison | Bobby Allison | |
1976 | Darrell Waltrip | Billy McGinnis | |
1977 | Ronnie Sanders | Ed Howe | |
1978 | Dave Mader III | Billy McGinnis | |
1979 | Freddy Fryar | Jody Ridley | |
1980 | Gary Balough | Gary Balough | |
1981 | Freddy Fryar | (Two-Time Winner) | Freddy Fryar |
1982 | Gene Morgan | Rusty Wallace | |
1983 | Mickey Gibbs | Mark Martin | |
1984 | Butch Lindley | Mike Alexander | |
1985 | Jody Ridley | Mike Alexander | |
1986 | Gary Balough | (Two-Time Winner) | Gary Balough |
1987 | Butch Miller | Butch Miller | |
1988 | Ted Musgrave | Rick Crawford | |
1989 | Rick Crawford | Eddie Mercer | |
1990 | Rich Bickle | Bobby Gill | |
1991 | Rich Bickle | (Two-Time Winner) | Clay Brown |
1992 | Gary St. Amant | Jeff Purvis | |
1993 | Bobby Gill | Hal Goodson | |
1994 | Tammy Jo Kirk | Bobby Gill | |
1995 | Jeff Purvis | Mike Garvey | |
1996 | Rich Bickle | (Three-Time Winner) | Rick Bickle |
1997 | Bobby Gill | (Two-Time Winner) | Eddie Mercer |
1998 | Rich Bickle | (Four-Time Winner) | Bobby Gill |
1999 | Rich Bickle | (Five-Time Winner) | Gary Jones |
2000 | Gary St. Amant | (Two-Time Winner) | Gary Helton |
2001 | Wayne Anderson | Scott Carlson | |
2002 | Ricky Turner | Jeremy Pate | |
2003 | Charlie Bradberry | Dave Mader III | |
2004 | Steven Wallace | Gary Helton | |
2005 | Eddie Mercer | Eddie Mercer | |
2006 | Clay Rogers | Johnny Brazier | |
2007 | Augie Grill | Cale Gale | |
2008 | Augie Grill | Grant Enfinger | |
2009 | Kyle Busch | Johanna Long | |
2010 | Johanna Long | Cale Gale | |
2011 | Chase Elliott | Bubba Pollard | |
2012 | Erik Jones | David Ragan | |
2013 | Erik Jones | (Two-Time Winner) | Chase Elliott |
2014 | John Hunter Nemechek | Hunter Robbins | |
2015 | Chase Elliott | (Two-Time Winner) | Ty Majeski |
2016 | Christian Eckes | William Byron | |
2017 | Kyle Busch | (Two-Time Winner) | Preston Peltier |
2018 | Noah Gragson | Harrison Burton | |
2019 | Travis Braden | Derek Thorn |

YEAR | DRIVER | |
---|---|---|
1999 | Gary St. Amant | |
2000 | Donald Long | |
2001 | Stanley Smith | |
2002 | Scott Carlson | |
2003 | Evan Jackson | |
2004 | David Hole | |
2005 | Hunter Robbins | |
2006 | Matt Hawkins | |
2007 | Ryan Crane | |
2008 | Brandon Carlson | |
2009 | Augie Grill | |
2010 | Chase Elliott | |
2011 | Augie Grill | (Two-Time Winner) |
2012 | Chase Elliott | (Two-Time Winner) |
2013 | Chase Elliott | (Three-Time Winner) |
2014 | Bubba Pollard | |
2015 | John Hunter Nemechek | |
2016 | Augie Grill | (Three-Time Winner) |
2017 | Bubba Pollard | (Two-Time-Winner) |
2018 | Chase Purdy | |
2019 | Derek Thorn |

YEAR | DRIVER |
---|---|
2000 | David Hutton |
2001 | |
2002 | Jeff Letson |
2003 | |
2004 | Tim Martin |
2005 | Jeff Letson |
2006 | Jason Boyd |
2007 | Kurt Jett |
2008 | Tuffy Hudson |
2009 | Mark Chrudimsky |
2010 | Mark Chrudimsky |
2011 | Brian Nester |
2012 | Billy Melvin |
2013 | Donnie Hamrac |
2014 | Donnie Hamrac |
2015 | Donnie Hamrac |
2016 | Korey Ruble |
2017 | Augie Grill |
2018 | Augie Grill |
2019 | Augie Grill |

YEAR | DRIVER |
---|---|
2013 | Riley Thorton |
2014 | Chopper Stagner |
2015 | Steven Davis |
2016 | Jarrett Parker |
2017 | D.J. VanderLey |
2018 | Josh Hicks |
2019 | Jarrett Parker |

*Previously Super Stocks
YEAR | DRIVER |
---|---|
2000 | Mark Davis |
2001 | |
2002 | Mark Davis |
2003 | |
2004 | Shannon Jackson |
2005 | Howard Langham |
2006 | Chris Cotto |
2007 | Chris Cotto |
2008 | Shannon Jackson |
2009 | Scotty Anderson |
2010 | Jessie Reid |
2011 | Regan Baker |
2012 | Gary Sutton |
2013 | Okie Mason |
2014 | Brandon Morris |
2015 | Dave Mader III |
2016 | George Gorham Jr |
2017 | Wayne Niedecken Jr |
2018 | Jeremy Pate |
2019 | John Heil |

YEAR | DRIVER |
---|---|
2005 | n/a |
2006 | James Flowers |
2007 | Randy Thompson |
2008 | Randy Thompson |
2009 | Chad Robbinson |
2010 | Steve Buttrick |
2011 | Steve Buttrick |
2012 | Steve Buttrick |
2013 | Steve Buttrick |
2014 | Brannon Fowler |
2015 | Brannon Fowler |
2016 | Steve Buttrick |
2017 | Mark Barnhill |
2018 | Shanna Ard |
2019 | BJ Leytham |

*Previously Bombers
YEAR | DRIVER | |
---|---|---|
2004 | Chad Roberts | |
2005 | David Hollard | |
2006 | Jason Hardy | |
2007 | Michael Kitchen | |
2008 | Kenny Bullard | |
2009 | Kenny Bullard | (Two-Time Winner) |
2010 | Mike Goraum | |
2011 | Curtis Faircloth | |
2012 | Michael Nelson | |
2013 | B.J. Leytham | |
2014 | B.J. Leytham | (Two-Time Winner) |
2015 | Robert Loper | |
2016 | B.J. Leytham | (Three-Time Winner) |
2017 | Robert Loper | (Two-Time Winner) |
2018 | Caleb Burkett | |
2019 | Jerry Goff Jr. |