
Quick Links:
ARCA/CRA Super Series / CARS Tour / Southern Super Series Super Late Models | JEGS-CRA All Stars Tour Pro Late Models | CARS Tour Late Model Stocks | Top Speed Modifieds | CRA Street Stock | Vore’s Compacts
ARCA/CRA SUPER SERIES | CARS TOUR
SOUTHERN SUPER SERIES
SUPER LATE MODELS ENTRY LIST (3/27/17)
# | DRIVER | | CITY | ST |
1 C | Keith | Cahela | Boaz | AL |
1 J | Cody | Coughlin | Delaware | OH |
1 S | Derek | Scott | Franklin | TX |
1 | Jake | Crum | Taylorsville | NC |
2 J | Kyle | Jones | Germantown | OH |
2 L | Robby | Lyons | Seminole | FL |
2 N | Trevor | Noles | Fuquay-Varina | NC |
2 W | Donnie | Wilson | Oklahoma City | OK |
4 A | Dalton | Armstrong | Alexandria | IN |
4 M | Rob | Maynor | Hartland | WI |
4 N | TBA | | | |
4 P | Kyle | Plott | Mareitta | GA |
4 R | Cory | Roper | Baytown | TX |
4 X | Ben | Rowe | Turner | ME |
5 B | John | Beale | Verona | WI |
5 D | Nathan | Davis | Dora | AL |
5 S | Will | Sahutske | Northville | MI |
6 R | Logan | Runyon | Cambridge | OH |
6 S | Brandon | Setzer | Newton | NC |
7 C | Tyler | Church | Concord | NC |
7 D | Erik | Darnell | Huntersville | NC |
7 E | Doug | Elliott | New Smyrna | FL |
7 G | Weston | Griffith Jr | Crown Point | IN |
8 F | Tate | Fogleman | Durham | NC |
8 N | John | Hunter Nemechek | Mooresville | NC |
9 C | Jeff | Choquette | Orange Park | FL |
9 T | Jason | Timmerman | Hicksville | OH |
12 | Harrison | Burton | Huntersville | NC |
14 D | Chris | Davidson | Pearland | TX |
14 G | Cale | Gale | Athens | GA |
14 O | Connor | Okrzesik | Grand Bay | AL |
15 H | Roy | Hayes | Concord | NC |
15 M | Joey | Miller | Lakeville | MN |
16 | Lucas | Jones | Mooresville | NC |
17 B | Josh | Brock | Corbin | KY |
17 M | Eddie | McDonald | Rowley | MA |
23 S | Thomas | Skiles | Indianapolis | IN |
23 V | Eddie | VanMeter | Indianapolis | IN |
26 B | Bill | Burba | Germantown | OH |
26 P | Bubba | Pollard | Senoia | GA |
26 S | Chandler | Smith | Jasper | GA |
26 T | Rick | Turner | Yorktown | IN |
26 X | Travis | Braden | Wheeling | WV |
27 | Gatlin | Lance | Morristown | TN |
29 D | Spencer | Davis | Dawsonville | GA |
29 S | Tommy | St.John | Indianapolis | IN |
30 | Joshua | James | Saukville | WI |
34 | Nolan | Pope | Harrisonville | MO |
35 | Derek | Ramstrom | Worcester | MA |
41 B | Brandon | Johnson | Mooresville | NC |
41 J | Hunter | Jack | Auburn | IN |
41 L | Nick | Leitz | Chesapeake | VA |
43 | Dennis | Schoenfeld | Van Buren | AR |
45 | Joey | Mucciacciaro | Wolcott | CT |
47 C | Brian | Campbell | Wyoming | MI |
47 K | Allen | Karnes | Sharpsburg | GA |
47 S | Dakota | Stroup | Owensboro | KY |
49 | Jeff | Batten | Nashville | NC |
51 G | Noah | Gragson | Las Vegas | NV |
51 N | Stephen | Nasse | Largo | FL |
51 O | Brandon | Oakley | Dayton | OH |
51 R | Cole | Rouse | Fort Smith | AR |
53 J | Boris | Jurkovic | Manhattan | IL |
53 W | Jerry | White | Concord | NC |
54 | Matt | Craig | Kannapolis | NC |
55 | | TBA | | |
56 | Robert | Ford | Lake City | FL |
57 C | John | Coffman | Live Oak | FL |
57 T | Cole | Timm | Mooresville | NC |
58 A | Tyler | Ankrum | Colton | CA |
58 F | Jeff | Firestine | Venice | FL |
62 | Cassten | Everidge | Hudson | IN |
66 B | Logan | Beardan | Leander | TX |
66 W | Steve | Wallace | Mooresville | NC |
71 | John | VanDoorn | Fruitport | MI |
76 | Bubba | Wallace | Forest City | NC |
79 | Kyle | Bryant | Navarre | FL |
81 F | Jared | Fryar | Trinity | NC |
81 X | | TBA | | |
83 | Joey | Padgett | Concord | NC |
87 | Mike | Mazzagatti | Clinton | OH |
88 | Garrett | Jones | Mooresville | NC |
93 | Dave | Russell | Clarence | NY |
96 | Blake | Jones | Sevierville | TN |
97 | Chase | Purdy | Huntersville | NC |
98 K | Paul | Kelly | Pendergrass | GA |
98 M | Mason | Mingus | Nashville | TN |
99 H | Fred | Hopkins | New Castle | IN |
99 L | Raphael | Lessard | St-Joseph | CAN |
99 O | Justin | Oertel | Lincolnshire | IL |
112 | Augie | Grill | Hayden | AL |
158 | Daniel | Webster | Polk City | FL |
354 | Chris | Nash | Portage | MI |
JEGS/CRA ALL STARS TOUR
PRO LATE MODELS ENTRY LIST (3/27/17)
# | DRIVER | | CITY | ST |
0 | Brandon | Curron | McCalla | AL |
1 C | Cody | Coughlin | Delaware | OH |
1 D | Dave | Duncan | Cicero | IN |
1 L | Brandon | Johnson | Mooresville | NC |
1 S | Jon | Beach | Watervliet | MI |
2 | John | Bolen | Jasper | AL |
4 H | Matt | Hall | Newport | MI |
4 X | TBA | | | |
4 | Phil | Bozell | Portage | MI |
5 C | Michael | Clancy Jr | Ortonville | MI |
5 H | Tyler | Hufford | Schoolcraft | MI |
5 L | Eric | Lee | Macomb | MI |
6 | Cody | Quarrick | Uniontown | PA |
7 B | Jackson | Boone | Franklin | TN |
7 C | TBA | | | |
7 D | Cole | Daffron | Pell City | AL |
7 P | Joey | Pontbriand | Norway | MI |
7 X | TBA | | | |
8 H | Hope | Hornish | Defiance | OH |
8 N | John | Hunter Nemechek | Mooresville | NC |
8 T | Scott | Tomasik | Avon | IN |
9 | Jeff | Choquette | Orange Park | FL |
11 A | Dustin | Ash | Las Vegas | NV |
11 C | Stacy | Crain | Brentwood | TN |
12 B | Brandon | Brilliant | Atlanta | GA |
12 L | Dan | Leeck | Birch Run | MI |
14 D | Corey | Deuser | Lanesville | IN |
14 H | Carson | Hocevar | Portage | MI |
15 C | Trey | Craig | Louisville | KY |
15 J | Colt | James | Newton | NC |
15 T | Kevyn | Terry | Citra | FL |
17 B | Josh | Brock | Corbin | KY |
17 S | Keith | Sterkowitz | Cedar Lake | IN |
20 | Jack | Dossey | Indianapolis | IN |
22 | Jamie | Cox | Dorcehster | ONT |
23 C | Mandy | Chick | De Soto | KS |
23 G | Dalton | Grindle | Flowery Branch | GA |
23 K | Chris | Koslek | Grand Rapids | MI |
23 V | Billy | Van Meter | Indianapolis | IN |
26 A | Willie | Allen | Centerville | TN |
26 B | Bill | Burba | Germantown | OH |
26 X | Travis | Braden | Wheeling | WV |
27 | Joe | Ross | Kansas City | MO |
28 | Jack | Smith | Clyde | OH |
29 D | Spencer | Davis | Dawsonville | GA |
29 K | Austin | Kunert | Batavia | IL |
30 | Memphis | Villarreal | Corpus Christi | TX |
32 | Kent | Baledge | Alexandria | IN |
33 O | Dillion | Oliver | Bowling Green | KY |
33 S | Carter | Stokes | New Smyrna | FL |
40 | Jordan | Miller | Breezewood | PA |
43 | Justin | South | Leeds | AL |
44 | Steve | Laking | Guelph | CAN |
46 | Cole | Williams | Borden | IN |
47 C | Brian | Campbell | Wyoming | MI |
47 S | Dakota | Stroup | Owensboro | KY |
48 B | Dwayne | Baker | Stayner | CAN |
48 C | Kent | Crane | Independence | MO |
51 F | Eddie | Fatscher | East Northport | NY |
51 N | | TBA | | |
51 O | Brandon | Oakley | Dayton | OH |
53 | Kyle | Ivey | Nashville | TN |
54 H | David | Hite | Apopka | FL |
54 T | Brandon | Thomson | Seminole | FL |
56 | Jerry | Andrews | Kalamazoo | MI |
66 | Nate | Walton | Hudsonville | MI |
67 | Ben | Welch | Spring Lake | MI |
81 | Bob | Varney | Richmond | MI |
83 | Andy | Bozell | Portage | MI |
88 | Roger | Reuse | Alabaster | AL |
89 | Bobby | Reuse | Alabaster | AL |
96 | Marc | Jacobs | London | ONT |
97 I | Robbie | Iverness | Escanaba | MI |
97 J | Jaxson | Jacobs | London | ONT |
99 | Harrison | Hall | Circleville | OH |
114 | Sterling | Marlin | Columbia | TN |
127 | David | Strode | Independence | MO |
145 | Bill | Melvin | Trussville | AL |
407 | Jason | Vail | Clermont | FL |
CARS TOUR LATE MODEL STOCK CAR ENTRY LIST (3/27/17)
# | NAME | | CITY | ST |
2 | Paul | Nogradi | Knoxville, | TN |
2 | Myatt | Snider | Charlotte, | NC |
2 | Cody | Haskins | Marietta, | GA |
3 | Taylor | Jorgenson | Stockbridge, | GA |
4 | Mike | Chambers | Timberlake, | NC |
5 | Jeremy | Burns | Simpsonville, | SC |
7 | Bradley | McCaskill | Wendell, | NC |
7 | Justin | Crider | Statesville, | NC |
7 | Brandon | Rogers | Canton, | NC |
8 A | Anthony | Alfredo | Mooresville, | NC |
8 | Deac | McCaskill | Raleigh, | NC |
8 | Trevor | Rizzo | Bluffton, | SC |
11 | Jeff | Oakley | Manquin, | VA |
12 | Ryan | Wilson | Randleman, | NC |
12 | Paul | Wark | Winston-Salem, | NC |
12 | Austin | McDaniel | Harrisburg, | NC |
12 | Ryan | Gray | Raleigh, | NC |
14 | Ryan | Repko | Denver, | NC |
15 | Bryson | Dennis | Chuckey, | TN |
15 | Sheflon | Clay | Asheville, | NC |
16 | Colby | Howard | Simpsonville, | SC |
18 | Evan | Swilling | Cohutta, | GA |
18 | Ty | Gibbs | Huntersville, | NC |
21 | Tim | Allensworth | Wallace, | NC |
21 | Travis | Swaim | High Point | NC |
23 | Zachary | Dabbs | Mooresville, | NC |
24 | Kevyn | Terry | Citra, | FL |
26 | Joey | Trent | Gray, | TN |
27 | Tommy | Lemons | Troy, | NC |
29 | Jake | Ruggles | Kannapolis, | NC |
30 | Taylor | Coffman | Bean Station | TN |
32 | Jerry | Miracle | Indian Trail | NC |
32 | Brandon | Grosso | Belle Mead | NJ |
37 | Joel | Courage | Dublin, | CA |
38 | Hunter | Byrd | Clarksville, | TN |
38 J | Ricky | Jones | Angier, | NC |
39 | Grayson | Massey | Dryfork, | VA |
42 | Craig | Stallard | Jenkins, | KY |
44 | Justin | Johnson | Troy, | NC |
44 M | Nate | Monteith | Bluff City | TN |
57 | Justin | Carroll | Concord, | NC |
66 | Austin | Peters | Kingsport, | TN |
74 | Ronald | Hill | Rougemont, | NC |
77 | Logan | Jones | Fredericksburg, | VA |
81 | Jared | Fryar | Trinity, | NC |
87 | Hayden | Woods | Piney Flats | TN |
88 | Chris | Davis | Hillsborough, | NC |
88 B | Josh | Berry | Mooresville, | NC |
96 | Danny | O'Quinn | Abingdon, | VA |
97 | Dylan | Garner | Yorba Linda | CA |
97 | William | Lester | Lexington, | NC |
98 | Stefan | Parsons | Cornelius, | NC |
99 | Layne | Riggs | Bahama, | NC |
TOP SPEED MODIFIEDS ENTRY LIST (3/27/17)
# | NAME | | CITY | ST |
0 | Tony | Dager | Grabill, | IN |
0 R | Lucas | Ripley | Ulrichsville, | OH |
1 | Wayne | Jefferson | Pinellas Park | FL |
1 | Bill | Prietzel | West Allis | WI |
1 B | Dan | Burden | North Canton | OH |
1 W | Wayne | Parker | Mount Dora | FL |
1 W | Rick | Wiecorek | Mount Morris | MI |
3 | Kyle | Bookmiller | Riverview, | FL |
4 | Mike | Hadley Jr | Greenwood, | IN |
5 H | Bobby | Heyink | Eaton Rapids | MI |
5 | Al | Berry | Auburn, | IN |
5 | Greg | Fullarton | Howell, | MI |
7 S | Bob | Sibila | Massillon, | OH |
7 | Matt | Dimit | Huntington, | IN |
8 | Scotty | Tomasik | Avon, | IN |
8 | Jamie | Sites | Tipp City | OH |
9 | Cory | Nuttle | Yoder, | IN |
9 N | RJ | Norton III | Indianapolis, | IN |
11 | Brian | Nester | Hamilton, | IN |
12 | Chad | Poole | Springfield, | OH |
12 J | Josh | Nester | Edon, | OH |
12 N | Dave | Nester | Edon, | OH |
12 X | Michael | Occhipinti | Dearborn, | MI |
13 | Kevyn | Terry | Citra, | FL |
13 | Kyle | Purvis | Marion, | OH |
13 M | Sean | McPherson | Riley, | MI |
14 | Mike | Maddox | Tupelo, | MS |
14 | Tim | Burkett | Hamilton, | IN |
15 | Scott | Jones | Marysville, | OH |
16 | Bill | Melvin | Trussville, | AL |
16 | Stephen | Klinect | West Salem | OH |
17 | Chris | Cotto | Milton, | FL |
19 | Andy | Shutts | Orient, | OH |
21 | Ross | Klingelhofer | Quincy, | OH |
24 | Buddy | Gray | Petoskey, | MI |
26 | Jeff | Lane | Knightstown, | IN |
28 | Dameron | Taylor | Indianapolis, | IN |
30 Y | Brad | Yunker | Swanton, | OH |
30 | Jonathan | Martin | Fort Wayne | IN |
31 | Parker | Pugh | Madison, | AL |
31 L | Chad | Lemmerman | Streetsboro, | OH |
31 | Doug | Meyer | North Canton | OH |
32 D | Danny | McGowan | Huntington, | WV |
33 | Jason | Morman | Seabrook, | TX |
33 | Jeremy | Menninger | Pataskala, | OH |
35 | Evan | Foster | Clarkston, | MI |
36 | Darrin | Bowman | Ambia, | IN |
39 | Dave | Christensen | Clio, | MI |
40 | Chris | Stark | Lewiston, | MI |
43 | Billy | Marcoux | Goulais River | Canada |
44 | Robert | Babb | Chesapeake, | VA |
45 | Todd | Gearhart | Montpelier, | OH |
46 | Doug | Moff | Fort Myers | FL |
51 | Ryan | Tamburro | Worthington, | OH |
53 | David | Dobbins | Hartville, | OH |
53 Z | Eldon | Zacek Jr | Concord, | NC |
54 | Clayton | Green | Marble Falls | TX |
57 | Tim | Moore | Pinellas Park | FL |
57 N | Tyler | Nuckles | Groveport, | OH |
57 | Blake | Rowe | Ortonville, | MI |
58 | Dan | LaRocco | Strongsville, | OH |
60 | Brian | Brewer | Galena, | OH |
60 | Bobby | Gery | Carrollton, | VA |
60 | Sam | Bigham | New Franklin | OH |
61 | Tyler | Shullick | Vermillion, | OH |
68 | Stu | Robinson Jr | Beaverton, | Canada |
70 | Mark | Bott | Port Austin | MI |
71 | William | Skaggs | North Fort Myers | FL |
71 | Johnny | Brazier | Hazel Green | AL |
71 | Brett | Hahne | Brighton, | MI |
72 | Gary | Zink Jr | Orient, | OH |
76 | Mark | Timmerman | Fort Laramie | OH |
77 | Hunter | Slayton | Richmond, | VA |
77 | Kevin | Doran | Lebanon, | OH |
78 | Travis | Eddy | Beaverton, | MI |
82 | John | Hansel | Columbus, | OH |
82 | Rick | Sibila | Mineral | City, |
84 | Bubba | Brooks | Kalamazoo, | MI |
86 | John | Long | Niles, | MI |
88 | Travis | Stepp | Star City | IN |
88 E | Ethan | Mullet | Hilliard, | OH |
93 | Doug | True | Dowagiac, | MI |
95 | Dave | Stacy | Enron, | OH |
111 | George | Perkins | Fort Wayne | IN |
131 | Jeff | Letson | Madison, | AL |
141 | Rocky | Rogers | Jasper, | AL |
TBA | Mike | Rush | Powell, | OH |
X | Damon | Breedlove | Greenfield, | IN |
CRA STREET STOCKS ENTRY LIST (3/27/17)
# | DRIVER | | CITY | ST |
00 B | Bruce | Burch | Greenbrier | TN |
00 G | Cliff | Gaumond | Midland | NC |
00 H | Brett | Hudson | Owensboro | KY |
00 W | Gordon | Watson | Tipp City | OH |
0 | Ricky | Young | Beavercreek | OH |
1 D | Brandon | Tregembo | Ray | MI |
1 W | Jamie | Whitt | Wise | VA |
1 | Jerry | Zordan | Bangor | MI |
2 B | Jim | Boyle | East Windsor | CT |
2 F | Bill | Fisbie Jr. | West Danby | NY |
2 S | Paul | Schloss | Palm Coast | FL |
2 | Mark | Ross Jr | Highland | IN |
3 M | Jacob | McElfresh | Elwood | IN |
3 P | Jeremy | Pletz | Dowagiac | ME |
03 E | Kevin | Eby | Lenoir | NC |
03 S | Ricky | Stamber | Bowling Green | KY |
03 W | Matt | Wilson | Richfield | OH |
4 H | John | Heck | Indianapolis | IN |
4 P | Clynis | Phillips | Clintwood | VA |
4 X | Matt | Maurer | Granger | IN |
5 B | Chuck | Barnes Sr | Louisville | KY |
5 P | Ryan | Paul | Richmond | VA |
6 HA | Chris | Harmon | Brooks | KY |
6 HI | Blake | Hillard | Owensboro | KY |
6 M | Jeff | Melton | Concord | NC |
6 S | Bryce | Schaefer | Niles | MI |
7 | Jerry | Lewis | Waynetown | IN |
8 | Brian | McDonald | Louisville | KY |
9 | Jake | Hinton | Markle | IN |
10 B | Dan | Banker | Des Moines | IA |
10 S | Tom | Stone | Linden | MI |
11 | Jimmy | Kirby | Indianapolis | IN |
14 H | Aaron | Abbott | Reynolds Station | KY |
14 W | Quentin | White | Greenwood | IN |
16 C | T. J. | Cochrane | Buffalo | NY |
16 G | Heath | Helton | Philpot | KY |
16 W | Zach | Westdorp | Kalamazoo | MI |
16 Z | Brandon | Zachary | Paw Paw | MI |
17 B | James | Brown | Elkhart | IN |
17 PL | Tim | Pletz | Sodus | MI |
17 PO | David | Powell | Greenville | IN |
17 SC | Bobby | Schisler | Cromwell | IN |
17 SH | Stephen | Shelpman | Pittsburgh | PA |
18 | Steve | Bickett | Whitesville | KY |
21 C | Denver | Carte | Barberton | OH |
21 L | Jeff | Lane | Knightstown | IN |
22 CR | Skeeter | Crum | Jeffersonville | IN |
22 CU | John | Curtis | Christiansburg | VA |
22 K | James | Kirby | Indianapolis | IN |
22 L | Brian | Lewis | Fairland | IN |
23 G | Kenny | Gibson | Venice | FL |
23 I | Larry | Isenhower | Greensboro | NC |
24 D | Dennis | Deese | Piney Flats | TN |
24 W | Jeremie | Wiggins | Elyria | OH |
25 B | Louis | Botti | Irwin | PA |
25 C | Jesse | Collinge | Swartz Creek | MI |
25 L | Tory | Lutz | Wakarusa | IN |
25 R | Kyle | Ribble | Delton | MI |
25 S | Steven | Schultz | Drums | PA |
25 T | Christopher | Titcomb | Amesbury | MA |
26 B | Jeff | Berg | Louisville | KY |
26 H | Jordan | Hahn | Wanamaker | IN |
27 | Josh | Poore | Anderson | IN |
28 A | Shawn | Amor | Walkerton | IN |
28 P | Clark | Perry | Amherstdale | WV |
28 SH | Jeffrey | Shackelford | Indianapolis | IN |
28 SI | Dayton | Sidner | Pensacola | FL |
28 V | Josh | Varney | Leeds | ME |
29 F | Donny | Fink | Orlando | FL |
29 K | Mason | Keller | Indianapolis | IN |
29 S | Ken | Schraufnagel | Slinger | WI |
29 T | Mike | Todd | Pleasant Hill | IA |
32 B | David | Bayens | Borden | IN |
32 L | Rich | Lavallee | Dixon | CA |
32 S | Greg | Schramm | Wellington | OH |
33 | Kimmie | Greig | Indianapolis | IN |
35 | Bill | Ashton | Hopwood | PA |
36 | Corey | Hutchings | Salem | CT |
39 | Christopher | Douton | Waterford | CT |
40 G | Rodney | Glass | Belhaven | NC |
40 M | Toby | Montgomery | Vicksburg | MI |
40 P | Royce | Peters | Kingsport | TN |
42 PE | Curtis | Peeples | Round-o | SC |
42 PR | Nick | Pressler | Buchanan | MI |
43 | Douglas | Post | Radcliff | KY |
44 B | Chuck | Barnes Jr | Louisville | KY |
44 H | Scott | Holbert | Louisville | KY |
44 L | Colby | Lane | New Castle | IN |
48 | Eric | Brown | Springville | NY |
52 B | Duke | Bare | Meadowview | VA |
52 S | Bob | Sibila Jr | Independence | OH |
54 C | Tony | Conway | Louisville | KY |
54 G | Nathan | Greene | Muncie | IN |
55 J | Phil | Jenkins | Greenfield | IN |
55 S | Lee | Slaton | Constantine | MI |
56 | Mike | Short | Auburn | ME |
57 | Danny | Adams | Indianapolis | IN |
58 | Larry | Lathan | Bedford | KY |
59 | Corey | Adams | Indianapolis | IN |
64 | Joe | Mancuso | Buffalo | NY |
65 | Billy | Williams | Bowling Green | KY |
68 A | Scott | Adams | Lake Ariel | PA |
68 S | J.J. | Schafer | Bremen | IN |
68 V | Trenten | Vogts | Churubusco | IN |
70 G | Jeremy | Gerstner | Wesley Chapel | FL |
70 L | Bob | Lusetti | Broadview Heights | OH |
71 | Wayne | Abner | Heidrick | KY |
72A | Bradley | Abner | Heidrick | KY |
72K | Mike | Abner | Heidrick | KY |
72N | TBA | | | |
74 BA | Austin | Baum | Shepherdsville | KY |
74 BR | Josh | Brading | New Albany | IN |
74 D | Todd | Duff | Kingsport | TN |
75 K | Mark | Kalata | Almond | WI |
75 W | Ryan | Waterman | Danielson | CT |
76 | Benny | Bender | Mobile | AL |
77 D | Jason | Drummond | Gibsonburg | OH |
77 G | Eric | Greer | Utica | KY |
78 F | Robert | Fink | Sheatown | PA |
78 H | Joe | Holp | Uniontown | PA |
79 | Heath | Bronkema | Kalamazoo | MI |
83 | Brandon | Mefford | Spiceland | IN |
84 | Andrew | Teepe | Indianapolis | IN |
86 S | Shawn | Smith | Louisville | KY |
86 W | Geoff | Wood | Whittemore | MI |
88 | Jeff | Johnson | Indianapolis | IN |
89 | Josh | Sage | Piqua | OH |
90 | Joe | Quinn | North Royalton | OH |
91 | Rich | Segvich | Frankfort | IN |
95 | Brian | Hopkins | New Castle | IN |
96 | Donnie | Woodard | Charlestown | IN |
98 | Jeff | Caudell | Scottsburg | IN |
99 | Brian | Bayer | Birdseye | IN |
112 | Mark | Lushes | Uniontown | OH |
131 | Ron | Ritcher | Akron | NY |
311 | Keith | Bissinger | Bloomsburg | PA |
333 | Jonathan | Ziegler | Lafayette | IN |
VORE’S COMPACTS ENTRY LIST (3/27/17)
# | NAME | | CITY | ST |
0 | Tom | Gossar | Markleville | IN |
0 | Kamden | Creek | Anderson | IN |
1 A | Mike | Richardson | Valparaiso | IN |
1 CT | Chuck | McDonald | Groton | CT |
1 X | Mark | Mason | Ft. Wayne | IN |
1 | David | Mehl | Fairland | IN |
2 | Brad | Chandler | Cedar Rapids | IA |
4 D | Jamie | Drook | Maineville | OH |
4 | Terry | Eaton Jr | Quincy | OH |
5 B | Brett | Duane Smith | Richmond | IN |
5 JT | Jesse | Henry Jones IV | Newport News | VA |
5 | Lynn | Waller | Richland | NC |
6 H | Billy | Hillard | Owensboro | KY |
6 | Chris | Jennings | Richmond | IN |
7 A | Paul | Bittle | South Bend | IN |
7 C | Ron | Masters | Machanicsburg | OH |
7 | Don | Rufener III | Uhrichsville | OH |
7 | Steve | Vore | Ft. Recovery | OH |
8 | Joe | Jennings | Richmond | IN |
9 T | Nicholas | Meade | West Carrrolton | OH |
9 X | Josh | Richardson | Ft. Wayne | IN |
9 | Steve | Vore | Ft. Recovery | OH |
9 | Wesley | Ennis | The Plains | OH |
10 | Jake | Albright | Dover | OH |
11 | Zachary | Smizer | Stafford | VA |
12 N | Charlie | Nickel | Chili | WI |
12 | James | Scott Pierson | Ona | WV |
13 | Mark | Jennings | Centerville | IN |
14 | Joseph | Jennings | Centerville | IN |
15 | Andy | Jennings | Richmond | IN |
16 | Michael | Brewer | Fairborn | OH |
17 | Bill | Honious | Miamisburg | OH |
18 D | Derek | Davis | South Bend | IN |
18 | Gary | Eaton Jr | West Liberty | OH |
19 H | John | Handeland | Belleville | WI |
19 RI | Dylan | Cabral | Richmond | RI |
19 | Joe | Workman | Milton | WV |
20 | John | Denny | Erie | PA |
21 | David | Gilliland | Harrison | TN |
22 | Kevin | Broski | Cleveland | OH |
24 T | Aaron | Teegarden | New Weston | OH |
24 | Nicole | DeVos | Allendale | MI |
24 | Cole | Roelofs | Dove | MI |
25 A | Christopher | Brown | Cottontown | TN |
25 B | Ben | Belanger | Whitefield | NH |
25 | Tim | Durfy | Lockport | NY |
27 I | Dan | Irvine | Valparaiso | IN |
27 | Bo | Hoelscher | Riverside | OH |
28 | BJ | Honious | Dayton | OH |
29 | Josh | Easto | Cedar Lake | IN |
31 X | John | Isaac Davis | Cookeville | TN |
31 | JR | Vester | Muncie | IN |
33 X | Thomas | Kapish | Mountain Top | PA |
33 | Justin | Brown | Boggstown | IN |
35 | Gary | Stark Jr | Ft Atkinson | WI |
37 | Darek | Morris | New Castle | IN |
38 X | Ryan | Spillers | Ft Wayne | IN |
39 | Kelly | Lilie | Port Clinton | OH |
42 | Johney | Greer III | Indianapolis | IN |
44 X | Josh | Brown | Cottontown | TN |
44 | Brooks | Horseman | Lebanon | OH |
46 | Andy | Manes | Indianapolis | IN |
47 | Kory | Appleby | Greenwood | IN |
49 B | Derick | Bradshaw | Mount Washington | KY |
49 | TBA/Hoffman | | Demotte | IN |
50 | Craig | Frase | New Lenox | IL |
51 G | Christopher | Gammon | Portland | TN |
51 | Keith | Watson | Salt Rock | WV |
53 D | Tim | Dilg | Cincinnati | OH |
53 | Jr | Lemasters | Indianapolis | IN |
54 JT | John | Trimble | Scott Depot | WV |
54 | Chip | Heintzelman | Ft. Wayne | IN |
55 | Kyle | Byrd | Greenfield | IN |
56 | Sean | Frederick | Goodlettsville | TN |
57 | Ricky | Wilson | Frankfort | IL |
58 | Johnathan | Waldrop | Chesterfield | VA |
59 | Kodi | Bater | Landis | NC |
61 | Matthew | Jackson | New Carlisle | OH |
62 | Mike | Sabina | Ft Wayne | IN |
63 | Larry | Hatfield | Indianapolis | IN |
64 | Derek | Smith | Clarksville | IN |
67 | Rob | Rehm | Indianapolis | IN |
69 X | Jeff | Isbell | Lebanon | OH |
69 | Jeff | Striegel | Lanesville | IN |
70 | Levi | Hill | Dayton | OH |
71 | Trent | Gossar | Markleville | IN |
72 | Bobby | Sanders | McCordsville | IN |
78 | Michael | Hughart | Saint Albans | WV |
79 | Todd | Metz Jr | Charlotte | MI |
81 | Dalton | Cox | Versailles | KY |
82 | Harvey | Yoder | Kenton | OH |
85 | Phil | Iliff | Portland | IN |
87 | Scott | Kerley | Elizabethton | TN |
88 X | Steven | Brock | Elizabeth | IN |
88 | Joshua | Foltz | Medway | OH |
91 | Cameron | Cruise | Bradenton | FL |
92 | TBA/Hoffman | | Demotte | IN |
93 | Tim | Cassidy | Wayne | WV |
95 A | Daniel | Harper | Portland | TN |
95 | David | Yoder | Kenton | OH |
96 | Jim | Granzow | Hobbart | IN |
97 M | Matthew | Morris | Louisville | KY |
99 M | Travis | Lea Miller | Jacksonville | NC |
99 | Chris | Clark | New Haven | IN |
111 | Devon | Dixon | Janesville | WI |
117 | Ryan | Hoffman | Demotte | IN |
119 | Brandon | De Lacy | Stunghton | WI |
126 | Harry | O'Neill | Wapwallopen | PA |
133 | Jess | Drook | Maineville | OH |
151 | John | Hunn | Rolla | MO |
181 | Daniel | Herron | Newcomerstown | OH |
192 | Kyle | Stark | Marshall | WI |
223 | Greg | Garrison | Bloomington | IN |
410 | Steven | Tito | Drums | PA |


[fetch_tweets id=”70626″]