The 2018 Short Track Draft presented by PFC Brakes is in the books. Over the last eight days, 100 short track racing prospects from throughout North America have heard their names called as top prospects in the Short Track Draft.
Speed51.com revealed the number-one pick in the Short Track Draft last Thursday, before following it up with the second pick and picks 3-10 last Friday. On Monday, the remainder of the top 25 picks were announced in the second round of the draft. And on Tuesday, the third round was announced to complete the list of top 51 prospects.
The fourth round (picks 52-75) was announced on Wednesday before the fifth and final round (picks 76-100) was revealed on Thursday.
But to get you caught up on the results so far, here is a list of the top 100 picks in the 2018 Short Track Draft presented by PFC Brakes.
Please keep in mind that drivers needed to meet criteria in order to be eligible for the Short Track Draft. They must be 25 years of age or younger, maintain rookie eligibility in NASCAR’s top series, and they can’t be last year’s number-one selection.
2018 Short Track Draft Quick Results – Top 100
Pick | Name |
---|---|
1 | Harrison Burton |
2 | Austin Theriault |
3 | Casey Roderick |
4 | Chandler Smith |
5 | Bobby Pierce |
6 | Kyle Benjamin |
7 | Zane Smith |
8 | Christian Eckes |
9 | Derek Kraus |
10 | Jeremy Doss |
Round 2 | |
11 | Brandon Sheppard |
12 | Derek Griffith |
13 | Sheldon Haudenschild |
14 | Raphael Lessard |
15 | David Gravel |
16 | Travis Braden |
17 | Nick Hoffman |
18 | Spencer Bayston |
19 | Stephen Nasse |
20 | Tanner Thorson |
21 | Matt Craig |
22 | Chase Purdy |
23 | Sheldon Creed |
24 | Hudson O'Neal |
25 | Carson Hocevar |
Round 3 | |
26 | Brandon Setzer |
27 | Trevor Huddleston |
28 | Carson Kvapil |
29 | Max McLaughlin |
30 | Spencer Davis |
31 | Giovanni Bromante |
32 | Natalie Decker |
33 | Hailie Deegan |
34 | Buddy Shepherd |
35 | Sam Mayer |
36 | Cayden Lapcevich |
37 | Layne Riggs |
38 | Patrick Emerling |
39 | Tyler Ankrum |
40 | Ricky Schlick |
41 | Brittney Zamora |
42 | Corey Heim |
43 | Logan Seavey |
44 | Reid Lanpher |
45 | Riley Herbst |
46 | Tyler Courtney |
47 | Will Rodgers |
48 | Ty Gibbs |
49 | Cole Butcher |
50 | Anthony Alfredo |
51 | Cole Anderson |
Round 4 | |
52 | Mason Diaz |
53 | Tommy Catalano |
54 | Cole Williams |
55 | Ronnie Bassett Jr. |
56 | Dillon Bassett |
57 | Giovanni Scelzi |
58 | Cole Rouse |
59 | Dalton Armstrong |
60 | Kyle Plott |
61 | Tyler Rypkema |
62 | Connor Okrzesik |
63 | Chase Dowling |
64 | Zeb Wise |
65 | Brandon Grosso |
66 | Alex Prunty |
67 | Tyler Erb |
68 | Anthony Perrego |
69 | Parker Price-Miller |
70 | Cory Hedgecock |
71 | Craig Lutz |
72 | Kendra Adams |
73 | Eddie Fatscher |
74 | Tate Fogleman |
75 | Logan Schuchart |
Round 5 | |
76 | Dawson Fletcher |
77 | Holly Shelton |
78 | Shane Lee |
79 | Molly Helmuth |
80 | Ryan Millington |
81 | Karsyn Elledge |
82 | Justin Carroll (NC) |
83 | Devin Moran |
84 | Carson Macedo |
85 | Jack Dossey III |
86 | Kyle Weatherman |
87 | Logan Runyon |
88 | Larry Wight |
89 | Anthony Nocella |
90 | Jared Fryar |
91 | Matt Swanson |
92 | Bobby McCarty |
93 | Matt Bowling |
94 | Ronnie Williams |
95 | Brett Yackey |
96 | Jared Irvan |
97 | Cole Timm |
98 | Taylor Miinch |
99 | Ahnna Parkhurst |
100 | Ronnie Davis III |