10/2 | LaCrosse Fairgrounds Speedway | WI | SLM | Future Races | RAIN | |
10/3 | LaCrosse Fairgrounds Speedway | WI | SLM | Trickle 99 | Dan Fredrickson | |
10/4 | LaCrosse Fairgrounds Speedway | WI | BIg 8 Series | Season Finale | Austin Nason | |
10/4 | LaCrosse Fairgrounds Speedway | WI | Mid American | Season Finale | Jeremy Spoonmore | |
10/5 | LaCrosse Fairgrounds Speedway | WI | ARCA/Midwest | Oktoberfest | Travis Sauter | |
10/2 | Kansas Speedway | KS | ARCA | Practice & Qualifying | | |
10/3 | Kansas Speedway | KS | ARCA | Season Finale | Spencer Gallagher | |
10/4 | Martinsville Speedway | VA | LMSC | Qualifing Day | Peyton Sellers (Pole)
| |
10/5 | Martinsville Speedway | VA | LMSC | 300-laps | Lee Pulliam | |
10/3 | Thunder Road Speedbowl | VT | ACT Late Models | Practice Day | NOW 10/11 | |
10/4 | Thunder Road Speedbowl | VT | ACT Late Models | Practice Day | NOW 10/11 | |
10/5 | Thunder Road Speedbowl | VT | ACT Late Models | 52nd Milk Bowl | NOW 10/12 | |
10/5 | Waterford Speedbowl | CT | VMRS | Race #14 | Keith Rocco | |
10/4 | Caraway Speedway | NC | NWSMT | MAKE UP FROM RAIN OUT | Danny Bohn | |
10/4 | Lonesome Pine Raceway | VA | Pro Cup | Race #11 | Caleb Holman | |
10/4 | Colorado National Speedway | CO | SLM | Colorado Challenge Cup XL | Dominic Ursetta | |
10/4 | Fairgrounds Speedway Nashville | TN | PLM 100 | PLM 100 | Willie Allen | |
10/4 | Stockton 99 Speedway | CA | Fall Classic | | | |
10/4 | Seekonk Speedway | MA | Pro Stocks | PS 100 | Derek Ramstrom | |
10/4 | Auburndale Speedway | FL | SLM | Brian Storer Memorial 115 | Daniel Webster | |
10/4 | Yakima Speedway | WA | Pro 4 Alliance | Season Finale | Steve Thompson | |
10/4 | Yakima Speedway | WA | SLM | Fall Classic 100 | Cameron Haley | |
10/4 | Mahonig Valley Speedway | PA | Mods | Oktoberfest 130 | Matt Hirschman | |
10/5 | Flamboro Speedway | ON | Octoberfest Classic | | RAIN | |
10/8 | Milbridge Speedway | NC | Mini-Outlaw | Race #18 | | |
10/9 | Charlotte Motor Speedway | NC | NWSMT | Series Finale | Burt Myers | |
10/11 | All Amercian Speedway | CA | K&N West | Race #13 | Christian PaHud | |
10/11 | All Amercian Speedway | CA | Pacific Challenge Series | Season Finale | Jeremy Doss | |
10/11 | Ace Speedway | NC | Mischa Sell Memorial | | Austin Thaxton | |
10/11 | Anderson Speedway | IN | WOFS | Season Finale | Jesse Tunny | |
10/11 | Orange County Speedway | NC | KOMA Mods | | RAIN NOW 10/25 | |
10/11 | Citrus County Speedway | FL | SLM | SLM 100 | Canceled | |
10/11 | Lee USA Speedway | NH | SLM/LM | OktoberFest | Brian Kruczek & Wayne Helliwell Jr.
| |
10/12 | Lee USA Speedway | NH | VMRS | OktoberFest | Richard Savary
| |
10/10 | Winchester Speedway | IN | JEGS | JEGS 100 | Travis Braden | |
10/11 | Winchester Speedway | IN | Top Speed Mods/CRA SS | Run for the Gun 50/Qualifhying Day | Kyle Purvis | |
10/12 | Winchester Speedway | IN | ARCA/CRA | Winchester 400 | Erik Jones | |
10/12 | Sandusky Speedway | OH | Main Event | Main Event | Jimmy Carter | |
10/12 | Sandusky Speedway | OH | MSA Finale | | Trent Stephens | |
10/12 | Peterborough Speedway | ON | OSCAAR | Season Finale | Andrew Gresel | |
10/12 | Peterborough Speedway | ON | Autumn Colours Classic | | Andrew Gresel | |
10/18 | Orange County Speedway | NC | PASS South | | Christopher Bell | |
10/18 | Orange County Speedway | NC | PASS PLM | | Kodie Conner | |
10/18 | Madera Speedway | CA | Late Model | Late Model 100 - 10k to win | Eric Holmes
| |
10/18 | Irwindale Speedway | CA | SRL S2 | | Blaine Perkins | |
10/18 | Hickory Motor Speedway | NC | Pro Cup | Season Finale | Caleb Holman
| |
10/18 | Havasu 95 Speedway | AZ | Lucas Oil Modifieds | Race #9 | Doug Hamm | |
10/18 | South Alabama Speedway | AL | PLM | Alabama Pro | Mike Garvey
| |
10/17 | Thompson Int'l Speedway | CT | SK Mods | World Series | Woody Pitkat | |
10/18 | Thompson Int'l Speedway | CT | NEMST | CT Triple Crown #3 | Toby Wells | |
10/18 | Thompson Int'l Speedway | CT | VMRS | World Series | Steve Masse | |
10/19 | Thompson Int'l Speedway | CT | GSPS | Season Finale | Derek Ramstrom | |
10/19 | Thompson Int'l Speedway | CT | NWMT | World Series | Ryan Preece | |
10/19 | Thompson Int'l Speedway | CT | ISMA | Season Finale | Chris Perley | |
10/19 | Caraway Speedway | NC | LMSC | Mid Atlantic 150 | Travis Swaim | |
10/22 | Milbridge Speedway | NC | Mini-Outlaw | Race #19 | | |
10/25 | Hickory Motor Speedway | NC | LMSC | Fall Brawl 150 | Josh Berry | |
10/25 | Bullring at Las Vegas | NV | SLM | Fall Classic | Jeremy Doss | |
10/25 | Orange County Speedway | NC | KOMA | KOMA Mods
| Burt Myers | |
10/25 | Orange County Speedway | NC | LMSC | LMSC 100 | Chris Denny & Dalton Sargent | |
10/25 | Desoto Speedway | FL | Bright House Challenge | SLM 100 | Jesse Dutilly | |
10/30 | Caraway Speedway | NC | Modifieds | NS Practice | | |
10/31 | Caraway Speedway | NC | Modifieds | NS Qualifying | | |
10/31 | Fairgrounds Speedway Nashville | TN | SSS | All American 400 Practice Day | | |