Find full unofficial results from Night #9 (Saturday) of the 52nd Annual World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) below.
Super Late Model 100
Pos. | # | Driver |
1 | 12B | Harrison Burton |
2 | 51 | Stephen Nasse |
3 | 58 | Tyler Ankrum |
4 | 9 | Derek Kraus |
5 | 66 | Steve Wallace |
6 | 7 | Paul Shafer, Jr. |
7 | 22 | Sam Mayer |
8 | 33 | Carter Stokes |
9 | 74 | Ryan Moore |
10 | 20 | Anthony Sergi |
11 | 6 | Matt Wallace |
12 | 9M | Brad May |
13 | 2 | Darrell Gilchrist |
14 | 24 | Mason Diaz |
15 | 98 | Justin Ashburn |
16 | 112 | Steve Weaver |
17 | 12G | Derek Griffith |
18 | 08 | Nicholas Naugle |
19 | 28 | Jared Irvan |
20 | 86 | Chet Morrison |
21 | 30 | Fredrick Moore |
22 | 12j | Joe Graf, Jr. |
23 | 24M | Mike Dahm |
| | |
Pro Late Models
Pos. | # | Driver |
1 | 97 | Cole Anderson |
2 | 5s | Mike Skinner |
3 | 78 | Corey Heim |
4 | 7 | Jackson Boone |
5 | 11w | David Weaver |
6 | 73 | Peter McVey |
7 | 8 | Nicholas Naugle |
8 | 14 | Bubba Pollard |
9 | 13 | Kevyn Terry |
10 | 5 | Michael Clancy, Jr. |
Sportsman
(Editor’s Note: Jason Vail has been disqualified in post-race technical inspection for illegal shocks.)
Pos. | # | Driver |
1 | 407 | Jason Vail |
2 | 111 | Patrick Thomas |
3 | 44 | Matthew Green |
4 | 71 | Earl Beckner |
5 | 25 | Timmy Todd Jr. |
6 | 3 | Jeff Colburn |
7 | 63 | George Alexander |
8 | 28 | Sean Bass |
9 | 88 | D.J. Farr |
10 | 21x | George Dahm |
11 | 45 | Michael Soukup |
12 | 21 | Mike Dahm |
13 | 10 | Rick Ciriello |
Florida Modifieds
Pos. | # | Driver |
1 | 1W | Wayne Parker |
2 | 66 | Jerry Symons |
3 | 0 | Josh Todd |
4 | 13 | Kevyn Terry |
5 | 38x | Bruce Bennett, Jr. |
6 | 71 | L.B. Skaggs |
7 | 40 | Shane Reiss |
8 | 75 | Ben Bosowski |
9 | 44B | Alan Bruns |
10 | 97 | Matthew Wheeler |
New Smyrna World Series Night #9 Unofficial Results
February 17, 2018 11:36 pm