Find full unofficial results from Night #3 (Sunday) of the 52nd Annual World Series of Asphalt Stock Car Racing at New Smyrna Speedway (FL) below.
NASCAR K&N PRO SERIES EAST
Pos. | # | Driver |
1 | 54 | Todd Gilliland |
2 | 99 | Cole Rouse |
3 | 12 | Harrison Burton |
4 | 16 | Derek Kraus |
5 | 17 | Tyler Ankrum |
6 | 82 | Spencer Davis |
7 | 20 | Anthony Sergi |
8 | 04 | Ronnie Bassett, Jr. |
9 | 30 | Tyler Dippel |
10 | 74 | Brandon McReynolds |
11 | 34 | Kody Vanderwal |
12 | 2 | Ryan Vargas |
13 | 23 | J.P. Morgan |
14 | 51 | Brandon Oakley |
15 | 43 | Joe Graf, Jr. |
16 | 55 | Abraham Calderon |
17 | 31 | Jimmy Zacharias |
18 | 5 | Juan Manuel Gonzalez |
19 | 4 | Chase Cabre |
20 | 10 | Matt Levin
|
21 | 87 | Chuck Buchanan, Jr. |
22 | 36 | Jesse Iwuji |
23 | 39 | Andrew Tuttle |
24 | 40 | Anthony Alfredo |
25 | 44 | Dillon Bassett |
26 | 6 | Ruben Garcia, Jr. |
27 | 08 | John Wood |
28 | 32 | Salvatore Iovino |
29 | 19 | Hailie Deegan |
FLORIDA MODIFIEDS
Pos. | # | Driver |
1 | 15 | Tank Tucker |
2 | 13 | Kevyn Terry |
3 | 66 | Jerry Symons |
4 | 32 | Travis Roland |
5 | 44B | Matthew Green |
6 | 88G | Greg Chandler |
7 | 29 | Aaron Overton |
8 | 88 | Ryan Dick |
9 | 3E | Tim Pasley |
10 | 4B | Alan Bruns |
11 | 38 | Ricky Moxley |
12 | 15D | Robert Deal |
New Smyrna World Series Night #3 Unofficial Results
February 11, 2018 11:23 pm